ZEEKR positions the MIX 702km EV 2025 as a next-generation electric vehicle focused on flexible cabin space, intelligent interaction and fast-charging efficiency. Built on the Haohan-M architecture, it is designed for real daily use rather than show-car concepts.
The MIX sits alongside larger people movers such as the ZEEKR 009, but takes a different path. While the 009 targets full-size luxury MPV users, the MIX aims at families and urban drivers who want MPV-like usability in a more compact EV that is easier to park and live with.
In everyday life, the MIX can cover city commuting, school runs, family trips, leisure drives and light outdoor activities with one single vehicle.
The exterior follows a SPACE STATION inspired design language with smooth surfaces and a highly integrated silhouette. An arc-shaped roofline reinforces the futuristic character and also helps aerodynamics.
With a body size of 4,688 × 1,995 × 1,755 mm and a 3,008 mm wheelbase, the MIX combines a compact footprint with generous cabin space. It stays easy to maneuver in tight streets and parking garages, yet still feels substantial on the highway.
A frameless panoramic glass roof provides 2.13 m² of glass area. A physical electric sunshade blocks direct sunlight when needed, improving comfort in hot climates and during long drives.
At the front and rear, ZEEKR Stargate intelligent light panels form a 95-inch light curtain with more than 1,960 LEDs and a 310-degree viewing angle. The system supports dynamic light signatures for driving, parking, charging and user interaction. It improves visibility, safety and brand recognition at the same time.
Inside, the MIX abandons the traditional driver versus passenger division and treats the interior as a single, flexible space. A 93% space utilization rate gives passengers generous shoulder room, rear legroom and a completely flat floor.
The result is a bright, open electric vehicle cabin that works for short errands, long-distance family trips and everything in between. Moving between seats is easy, which is especially useful when travelling with children or elderly family members.
The front seating system offers 270-degree electric rotation and ultra-long electric slide rails. Drivers and passengers can switch quickly between driving, rest, conversation or a temporary workspace layout.
NAPPA full-grain leather upholstery, seat heating, ventilation and massage functions support long hours on the road. A movable central island adds storage and a usable surface for food, laptops or toys.
The rear luggage compartment provides 568 liters of standard capacity and can expand to more than 2,000 liters when the seats are folded. This flexibility suits grocery runs, luggage for holidays or outdoor gear such as camping equipment and sports items.
The MIX uses the ZEEKR Sound Pro audio system with 21 speakers, 2,160 W peak power and Dolby Atmos. The sound field is clear and immersive, making movies, music and calls more enjoyable for every row.
The AIEva intelligent assistant, based on ZEEKR’s KrAI large model, supports natural voice interaction. It understands everyday commands, manages navigation and climate settings, and can proactively offer suggestions in common driving scenarios.
The Haohan H7 driver assistance system combines dual NVIDIA DRIVE Orin-X chips, delivering 508 TOPS of computing power, with LiDAR and a full perception suite. It supports highway and urban navigation assistance, automated parking and remote parking control.
A maximum front-wheel steering angle of 50 degrees enables a minimum turning radius of 4.95 meters. For a compact family EV, this tight turning circle makes a clear difference in dense city centers and crowded parking lots.
Compared with more traditional large MPVs such as the XPeng X9 or Denza D9, the MIX trades some sheer size for better maneuverability while still offering MPV-level practicality in day-to-day use.
The MIX runs on a full 800V high-voltage architecture and offers multiple battery configurations. With the 102 kWh pack, it delivers up to 702 km of CLTC range. Ultra-fast charging can add a large amount of range in a short stop, which helps on long trips.
A high-efficiency silicon carbide electric drive system provides strong output and stable performance across a wide range of operating conditions, even at higher states of charge.
The body uses a steel–aluminum hybrid design with more than 90% high-strength materials. Aerospace-grade hot-formed components and reinforced side structures increase torsional rigidity and impact resistance.
A full airbag system covers the front, side and curtain zones to protect all seating positions. Together, these measures align the MIX with global safety expectations for export markets and give families extra peace of mind.
|
Zeekr MIX 2025 Panoramic Interior 360° View
| Specifications | Details |
|---|---|
| Manufacturer | Zeekr |
| Release Date | 2024-10 |
| Vehicle Class | Mid-size MPV |
| Energy Type | Pure Electric |
| Electric Range (CLTC) (km) | 702 |
| Battery Capacity (kWh) | 102 |
| Body Structure | 5-door 5-seat MPV |
| Drivetrain | RWD |
| Max Power (kW) | 310 |
| 0–100 km/h Acceleration (s) | 6.8 |
| Specifications | Details |
|---|---|
| Max Torque (N·m) | 440 |
| Motor Type | Permanent Magnet Synchronous |
| Total Motor Power (kW) | 310 |
| Total Motor Torque (N·m) | 440 |
| Number of Motors | Single Motor |
| Motor Layout | Rear |
| Specifications | Details |
|---|---|
| Fast Charging Time (h) | 0.25 |
| Fast Charging Range (%) | 10–80 % |
| Battery Type | NMC |
| Battery Cell Brand | Geely Times |
| Battery Technology | Kirin Battery |
| Battery Cooling | Liquid Cooling |
| Energy Consumption (kWh/100 km) | 16.4 |
| DC Fast Charging | ● |
| High-Voltage Fast Charging | ● |
| High-Voltage Platform (V) | 800 |
| AC Charging Port Location | Left Rear Side |
| DC Charging Port Location | Left Rear Side |
| External AC Power Output (kW) | 3.3 |
| External DC Power Output (kW) | 60 |
| Specifications | Details |
|---|---|
| Curb Weight (kg) | 2739 |
| Gross Vehicle Weight (kg) | 3150 |
| Length (mm) | 4688 |
| Width (mm) | 1995 |
| Height (mm) | 1755 |
| Wheelbase (mm) | 3008 |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Assist Type | Electric |
| Chassis Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Front Tire Specs | 235/55 R19 |
| Rear Tire Specs | 255/55 R19 |
| Specifications | Details |
|---|---|
| Seat Material | Leather |
| Front Seat Features | Heating |
| Second Row Power Adjustment | ● |
| Second Row Seat Features | Heating |
| Rear Seat Folding | Split Folding |
| Rear Seat Power Folding | ● |
| Specifications | Details |
|---|---|
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| Headlight Features | Matrix |
| LED Daytime Running Lights | ● |
| Adaptive High-Low Beam | ● |
| Automatic Headlights | ● |
| Adjustable Headlight Height | ● |
| Headlight Delay Off | ● |
| Specifications | Details |
|---|---|
| Climate Control Type | Automatic |
| Heat Pump | ● |
| Rear Independent AC | ● |
| Rear Air Vents | ● |
| Cabin Air Purifier | ● |
| PM2.5 Filter | ● |
| Cabin Fragrance | ● |
| Air Quality Monitoring | ● |
| Specifications | Details |
|---|---|
| Center Color Screen | Touchscreen LCD |
| Center Screen Size | 15.05 inch |
| Center Screen Type | OLED |
| Center Screen Resolution | 2.5K |
| Number of Speakers | 21 Speakers |
| Dolby Atmos | ● |
| Specifications | Details |
|---|---|
| Bluetooth / Car Phone | ● |
| Smartphone Connectivity | Factory Connectivity / Mirroring |
| Mobile Network | 5G |
| OTA Updates | ● |
| Wi-Fi Hotspot | ● |
| USB/Type-C Port Count | Front 4 / Rear 2 |
| Max USB/Type-C Charging Power | 27 W |
| Wireless Phone Charging | Front |
| Wireless Charging Power | 50 W |
| Specifications | Details |
|---|---|
| Driving Modes | Sport |
| One-Pedal Mode | ● |
| Regenerative Braking | ● |
| Specifications | Details |
|---|---|
| Auto Parking | ● |
| Parking Sensors | Rear |
| Rear Cross Traffic Alert | ● |
| Parking Assist | ● |
| Remote Parking | ● |
| Specifications | Details |
|---|---|
| Tire Pressure Monitoring | Tire Pressure Display |
| Lane Departure Warning | ● |
| Automatic Emergency Braking | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Specifications | Details |
|---|---|
| Front Range Camera | Stereo |
| Number of Cameras | 12 |
| Front Camera Resolution | 8 MP |
| Environment Camera Resolution | 8 MP |
| Interior Camera Count | 2 |
| Specifications | Details |
|---|---|
| Ultrasonic Sensor Count | 12 |
| Millimeter-Wave Radar Count | 5 |
| LiDAR Brand | RoboSense RoboSense |
| LiDAR Count | 1 |
| Max Detection Distance | 200 m |
| Specifications | Details |
|---|---|
| Satellite Navigation | ● |
| Navigation Traffic Display | ● |
| Map Provider | AutoNavi |
| Gaode Map | ● |
| Specifications | Details |
|---|---|
| Front Airbags | Driver & Passenger |
| Side Airbags | Front |
| Curtain Airbags | Front & Rear |
| Center Airbag | Front |
● = Standard Equipment