ZEEKR 009 — A Global Flagship Luxury Electric MPV
The ZEEKR 009 is a luxury electric MPV designed for families and business travellers who expect a premium mobility experience. It measures 5,217 mm in length and uses a long 3,205 mm wheelbase to create a full-size presence. Two configurations are available: a seven-seat aisle layout and a six-seat executive version. Both meet the needs of multi-family travel, VIP transfers and long-distance journeys.
Built on a full-stack 800V high-voltage platform, the 009 is engineered for global use. It performs reliably in hot climates, cold regions and mixed road conditions across the Middle East, Europe, Central Asia and Africa.
In the luxury electric MPV segment, it competes directly with the Denza D9. The XPeng X9 MAX and Li Auto Mega Home serve more value-focused buyers who want space and smart features at a lower cost. The 009 distinguishes itself with faster charging, a more refined cabin and a more advanced intelligent-driving system.
Comfort is the core strength of the ZEEKR 009. Soft Nappa full-grain leather covers the seats, armrests and table surfaces, giving the cabin a refined and premium feel.
The second-row Sofaro first-class lounge seats offer 16-way electric adjustment along with heating, ventilation and pneumatic massage. The footrest adjusts from 0 to 90 degrees. The “Eames-style” reclining posture makes long journeys feel similar to first-class air travel.
The wide-body design also gives the third row generous room. The luggage compartment offers 574 litres of standard capacity and expands to 2,963 litres when the third row is folded. This flexibility suits family travel, business transfers and airport pickups.
Dual power sliding doors, twin panoramic skylights and powered sunshades add convenience and a stronger sense of occasion when entering or exiting the vehicle.
The ZEEKR 009 creates an immersive entertainment experience for both family and business use.
A 17-inch 3K OLED roof-mounted screen provides adjustable viewing angles between 96 and 112 degrees. The YAMAHA premium surround-sound system adds 30 speakers, a 7.1.9-channel layout and 3,000 watts of peak power. The result feels close to a private cinema, whether you are watching a movie, holding a meeting or relaxing on the road.
“ZEEKR Cinema” mode synchronises the lighting, seating, audio and climate system to deliver a 5D immersive effect.
A temperature-controlled refrigerator operates between −6°C and 50°C and stays powered even after the vehicle is locked. It is ideal for drinks, baby food and any items that require stable temperatures. Soft ambient lighting, reading lamps and dual panoramic roofs help maintain a calm and elegant cabin atmosphere throughout the day.
The 009 runs on dual Snapdragon 8295 processors and includes the upgraded Eva voice assistant. The “ZEEKR Dialogue 1.0” system uses a multimodal AI model for natural and responsive voice interaction. It handles navigation, vehicle functions and entertainment with improved accuracy.
A 35.95-inch AR-HUD with 12,000-nit brightness remains clear in strong sunlight, high temperatures or low-visibility conditions. For families, the Child Guardian App manages boarding, cabin safety and rear-seat monitoring. A privacy sound shield reduces voice transmission from the rear to the front—useful for confidential business conversations.
“Trace-free Mode’’ clears navigation, call and connection records to protect personal privacy. A built-in ZEEKR camera supports inside and outside photography with AI filters and watermarks.
The ZEEKR 009 uses a full-stack 800V high-voltage system engineered for fast and efficient charging. The next-generation ultra-fast battery supports up to 5C charging. It can recharge from 10% to 80% in about 11.5 minutes. With a maximum CLTC range of 740 km, the 009 is ready for long-distance electric travel.
A silicon-carbide electric drive improves thermal efficiency and reduces energy loss. The 009 accelerates from 0 to 100 km/h in around 3.9 seconds. It maintains strong power even during high-speed merging, overtaking or full-load conditions.
Two NVIDIA Drive Orin-X processors deliver a combined 508 TOPS of computing power. Paired with LiDAR and a full perception suite, they support the H7 Qianli Haohan intelligent-driving system.
Functions include NZP highway navigation, city NZP without high-precision maps, intelligent following and smart lane-changing. APA automatic parking, fingertip parking and remote parking make manoeuvring this large MPV easy in tight spaces.
The 009 also delivers strong passive safety. Its structure uses an integrated cast-aluminium rear body, 2,000 MPa dual A-pillars, a reinforced metal underbody plate and a multi-cell battery-protection design. Seven airbags come standard, including a far-side airbag for improved side-impact protection. All materials meet infant-grade health standards.
To balance comfort and stability, the ZEEKR 009 uses dual-chamber air suspension and CCD electromagnetic dampers. The system reacts to road changes within milliseconds and reduces unnecessary body movement over bumps. Suspension height and stiffness can be adjusted to provide either soft comfort or strong structural support.
The CST comfort-braking system improves pitch control during deceleration. This makes stop-and-go city driving smoother—an important benefit for a large MPV.
The ZEEKR 009 delivers spacious seating, refined materials, immersive entertainment, intelligent-driving capability and a high level of safety. Its 800V electric architecture and comfort-focused chassis set a new benchmark for global luxury MPVs. For families, business travellers or long-distance users, the ZEEKR 009 offers an exceptional mobility experience that surpasses traditional MPVs and large SUVs.
|
|
Zeekr 009 EV 2024 Panoramic Interior 360° View
| Specifications | Details |
|---|---|
| Manufacturer | Zeekr |
| Release Date | July 2024 |
| Energy Type | Pure Electric |
| Electric Range (CLTC) (km) | 740 |
| Battery Capacity (kWh) | 108 |
| Body Structure | 5-door 7-seat MPV |
| Drivetrain | FWD (Front Motor) |
| Max Power (kW) | 310 |
| Max Torque (N·m) | 440 |
| 0–100 km/h Acceleration (s) | 6.9 |
| Specifications | Details |
|---|---|
| Motor Output (Ps) | 422 |
| Motor Type | Permanent Magnet Synchronous |
| Number of Motors | 1 |
| Motor Layout | Front Mounted |
| Motor Total Power (kW) | 310 |
| Motor Total Torque (N·m) | 440 |
| Front Motor Power (kW) | 310 |
| Front Motor Torque (N·m) | 440 |
| Transmission | Fixed Ratio Single-Speed Transmission (1-Speed) |
| Top Speed (km/h) | 230 |
| Specifications | Details |
|---|---|
| Battery Type | NMC (Ternary Lithium) |
| Battery Cell Brand | CATL |
| Battery Technology | Kirin Battery |
| Battery Cooling | Liquid Cooling |
| Electric Range (CLTC) (km) | 740 |
| Battery Capacity (kWh) | 108 |
| Energy Consumption (WLTC) (kWh/100 km) | 16.8 |
| Fast Charging Support | ● |
| Max Fast Charge Power (kW) | 560 |
| High-voltage Fast Charging | ● |
| High-voltage Platform (V) | 800 |
| Fast Charging Time (h) | 0.19 |
| Fast Charge Range (%) | 10–80 % |
| Slow Charge Port Location | Front Left |
| Fast Charge Port Location | Rear Left |
| Max AC Discharge Power (kW) | 6 |
| Specifications | Details |
|---|---|
| Dimensions (mm) | 5217 × 2024 × 1812 |
| Wheelbase (mm) | 3205 |
| Front Track (mm) | 1702 |
| Rear Track (mm) | 1714 |
| Ground Clearance (mm) | 142 |
| Approach Angle (°) | 14 |
| Departure Angle (°) | 18 |
| Body Type | MPV |
| Door Opening Style | Swing Doors + Dual Side Sliding Doors |
| Number of Doors | 5 |
| Number of Seats | 7 |
| Front Trunk Volume (L) | 29 |
| Rear Trunk Volume (L) | 574–2963 |
| Drag Coefficient (Cd) | 0.27 |
| Drive Type | Front Motor FWD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Assist | Electric Power Steering (EPS) |
| Body Structure | Unibody |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tires | 255/50 R19 |
| Rear Tires | 255/50 R19 |
| Specifications | Details |
|---|---|
| Wheel Material | Aluminum Alloy |
| Soft-close Doors | Front Doors |
| Side Sliding Doors | Dual Power Sliding Doors |
| Power Tailgate | ● |
| Power Tailgate Memory | ● |
| Key Types | Remote Key; Bluetooth Key; NFC/RFID Key; UWB Digital Key |
| Keyless Start | ● |
| Keyless Entry | All Doors |
| Active Grille Shutter | ● |
| Remote Start | ● |
| Battery Preheating | ● |
| Vehicle-to-Load (V2L) | ● |
| Specifications | Details |
|---|---|
| Low Beam | LED |
| High Beam | LED |
| Lighting Features | Matrix |
| Daytime Running Lights | ● |
| Adaptive High-Low Beam | ● |
| Automatic Headlights | ● |
| Turning Lights | ● |
| Headlight Height Adjustment | ● |
| Headlight Delay Off | ● |
| Scene Lighting | ● |
| Specifications | Details |
|---|---|
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Electric, Tilt & Telescopic |
| Shifter Type | Electronic Shifter |
| Multi-function Steering Wheel | ● |
| Steering Wheel Heating | ● |
| Steering Wheel Memory | ● |
| Instrument Cluster Display | Digital |
| Instrument Cluster Size | 10.25 in |
| Instrument Material | LCD |
| AR-HUD | ● |
| HUD Size | 35.95 in |
| Interior Mirror | Auto Anti-glare; Streaming |
| Seat Material | Leather |
| Driver Seat Adjustment | Power: Fore-Aft; Backrest; Height (4-way); Lumbar Support (4-way) |
| Passenger Seat Adjustment | Power: Fore-Aft; Backrest; Height (4-way); Lumbar Support (4-way) |
| Driver & Passenger Electric Adjustment | Driver ● / Passenger ● |
| Front Seat Functions | Heating; Ventilation; Massage; Headrest Speakers |
| Seat Memory | Driver; Passenger; Rear |
| Rear Passenger Seat Control (Rear Button) | ● |
| Second Row Seat Adjustment | Fore-Aft; Backrest; Height; Leg Support; Footrest |
| Second Row Electric Adjustment | ● |
| Second Row Seat Functions | Heating; Ventilation; Massage; Headrest Speakers |
| Rear Small Table | ● |
| Second Row Independent Seats | ● |
| Third Row Seat Adjustment | Backrest |
| Seat Layout | 2-2-3 |
| Rear Seat Folding | Split Folding |
| Front & Rear Center Armrests | Front ● / Rear ● |
| Rear Cup Holders | ● |
| Specifications | Details |
|---|---|
| Air Conditioning | Automatic Climate Control |
| Heat Pump | ● |
| Rear Independent Air Conditioning | ● |
| Rear Vents | ● |
| Multi-zone Temperature Control | ● |
| PM2.5 Filter | ● |
| Fragrance System | ● |
| Air Quality Monitoring | ● |
| On-board Refrigerator | ● |
| Specifications | Details |
|---|---|
| Central Screen | 15.05 in OLED (2.5K) |
| Central Screen Type | OLED |
| Central Screen Resolution | 2.5K |
| Bluetooth / Phone | ● |
| Smartphone Connectivity | Factory Connectivity; Huawei HiCar |
| Voice Control | Media; Navigation; Phone; Climate; Windows; Seat Heating; Seat Ventilation; Seat Massage |
| Voice-Free Wake | ● |
| Voice Recognition Zones | 6 Zones |
| Continuous Voice Recognition | ● |
| See-What-You-Say | ● |
| Face Recognition | ● |
| App Store | ● |
| Operating System | ZEEKR OS |
| Infotainment Chipset | 2× Qualcomm Snapdragon 8295 |
| Rear Display | 17 in OLED (3K) |
| Rear Display Count | 1 |
| Rear Display Multimedia Control | ● |
| Haptic Feedback | ● |
| Speaker Brand | YAMAHA |
| Speakers | 30 |
| Dolby Atmos | ● |
| Ambient Lighting | Multi-colour |
| Active Ambient Lighting | ● |
| Touch Reading Lights | ● |
| Specifications | Details |
|---|---|
| Internet of Vehicles | ● |
| Network | 5G |
| OTA Updates | ● |
| Wi-Fi Hotspot | ● |
| In-cabin Bio Monitoring | ● |
| Smartphone App Remote Control | Door; Window; Vehicle Start; Charging Management; Climate Control; Vehicle Status & Diagnostics; Vehicle Location & Find My Car; Search for Charging/Fuel Stations & Parking; Maintenance Appointment |
| Car KTV | ● |
| Specifications | Details |
|---|---|
| Driving Modes | Sport; Economy; Standard/Comfort; Snow; Custom |
| Single Pedal Mode | ● |
| Regenerative Braking System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Suspension Hardness Adjustment | ● |
| Suspension Height Adjustment | ● |
| Air Suspension | ● |
| Magic Carpet Suspension | ● |
| Specifications | Details |
|---|---|
| Cruise System | Full-speed Adaptive Cruise Control |
| Driver Assist System | ZEEKR AD |
| Assisted Driving Level | L2 |
| Rear Cross Traffic Alert | ● |
| Lane Change Assist | ● |
| Lane Keeping Assist | ●/td> |
| Lane Centering Control | ● |
| Traffic Sign Recognition | ● |
| Lane Change Control | ● |
| Steering Wheel Hands-off Detection | ● |
| Specifications | Details |
|---|---|
| Satellite Navigation | ● |
| Real-time Traffic Display | ● |
| Map Provider | Amap |
| High-definition Map | ● |
| Specifications | Details |
|---|---|
| 360° Panoramic Camera | ● |
| Transparent Chassis View | ● |
| Front Perception Cameras | Stereo (Dual) |
| Camera Count | 11 |
| Front Camera Resolution | 8 MP |
| Environmental Camera Resolution | 8 MP |
| Interior Cameras | 2 |
| Ultrasonic Radars | 12 |
| mmWave Radars | 1 |
| Specifications | Details |
|---|---|
| LiDAR Brand | RoboSense |
| LiDAR Count | 1 |
| LiDAR Lines | 126 |
| LiDAR 10% Reflectivity Range (m) | 200 |
| Compute Chip | 2× Mobileye EyeQ5H |
| Compute Power | 48 TOPS |
| Specifications | Details |
|---|---|
| Front/Rear Parking Sensors | ● |
| Auto Parking | ● |
| Remote Parking | ● |
| Specifications | Details |
|---|---|
| ABS | ● |
| Electronic Brakeforce Distribution (EBD/CBC) | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Stability Control (ESC/ESP/DSC) | ● |
| Tire Pressure Monitoring | Display |
| Seat Belt Reminder | All Seats |
| ISOFIX Child Seat Anchors | ● |
| Lane Departure Warning | ● |
| Autonomous Emergency Braking (AEB) | ● |
| Driver Fatigue Monitor | ● |
| Door Open Warning (DOW) | ● |
| Forward Collision Warning (FCW) | ● |
| Rear Collision Warning (RCW) | ● |
| Sentry Mode | ● |
| Low-Speed Warning | ● |
| Built-in Dashcam | ● |
| Roadside Assistance Call | ● |
| Anti-rollover System | ● |
| Specifications | Details |
|---|---|
| Front Airbags | Driver & Passenger |
| Side Airbags | Front |
| Curtain Airbags | Front & Rear |
| Front Center Airbag | ● |
● = Standard Equipment