The 2025 Denza D9 EV 600KM 4WD presents a refined and elegant exterior. Its diamond-cut front fascia and flowing “Meteor Track” waistline balance strength with sophistication.
High-gloss black and matte-chrome finishes enhance the visual depth, while Star-Feather through-type taillights highlight its dynamic, high-tech appeal.
An exclusive “Purple Aura” dual-tone finish blends deep rosewood and subtle gold accents—combining traditional Chinese artistry with modern craftsmanship. Each paint finish is hand-polished to deliver a premium tactile texture.
Step inside the luxury cabin designed in a two-tone beige and brown theme. A 1.1 m² panoramic sunroof, suede-like headliner, and double-glazed windows create a quiet and refined atmosphere.
The flexible seven-seat configuration comfortably accommodates seven adults with luggage, meeting both family and executive travel needs.
The front seats feature heating, ventilation, memory, and massage functions for total relaxation.
The second-row Air SPA zero-gravity seats offer:
Devialet headrest speakers and the ultra-quiet cabin create an immersive, first-class travel experience on every journey.
The Denza D9 EV 2025 features a class-leading 10-screen smart cabin system: Main display, passenger screen, 3D cluster, HUD, rear armrest screens, and headrest entertainment panels work seamlessly together.
Its six-zone voice control responds in just 300 ms, supporting over 1,000 in-car commands.
The 7.5-liter smart refrigerator offers remote activation, voice control, and adjustable heating or cooling. Pre-set modes such as Nap, Cinema, and Karaoke instantly adapt the cabin to your preferred travel mood.
Powered by DiPilot Advanced Driver Assistance, the D9 EV integrates 32 sensors and high-resolution LiDAR for precise environment detection.
Functions include:
The DiSus-C intelligent damping and iCCT comfort systems automatically adjust suspension stiffness, ensuring a smooth and stable ride across any terrain.
The dual-motor AWD system generates 275 kW of power and 470 N·m of torque, enabling 0–100 km/h acceleration in just 6.9 seconds.
A 103 kWh Blade Battery delivers up to 600 km CLTC range, supported by an 800 V fast-charging architecture. Recharge from 20% to 80% in only 15 minutes, gaining 243 km of driving range.
For outdoor use, a 6 kW V2L outlet provides external power for camping, picnics, or emergencies.
The Denza D9 EV is built to five-star safety standards, using 75% high-strength steel and equipped with nine airbags.
Its five-in-one health protection system includes:
For privacy and data safety, it features physical camera covers, local data storage, Sentinel Mode, and remote monitoring, ensuring protection for both passengers and personal data.
|
|
Denza D9 EV 2025 Panoramic Interior 360° View
| Specifications | Details |
|---|---|
| Manufacturer | Denza |
| Model | Denza D9 EV 2025 4WD Flagship |
| Release Date | December 2024 |
| Vehicle Type | Large MPV |
| Powertrain Type | Electric |
| Electric Range (CLTC) | 600 km |
| Battery Capacity | 103 kWh |
| Body Structure | 5-door, 7-seat MPV |
| Drivetrain | AWD |
| Maximum Power | 275 kW |
| 0–100 km/h Acceleration | 6.9 s |
| Specifications | Details |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor |
| Number of Motors | Dual Motors |
| Motor Layout | Front + Rear |
| Total Torque | 470 N·m |
| Front Motor Maximum Power | 230 kW |
| Front Motor Maximum Torque | 360 N·m |
| Rear Motor Maximum Power | 45 kW |
| Rear Motor Maximum Torque | 110 N·m |
| Top Speed | 180 km/h |
| Equivalent Fuel Consumption | 2.14 L/100 km |
| Transmission Type | Single-Speed Fixed Gear Transmission |
| Specifications | Details |
|---|---|
| Battery Type | LFP (Lithium Iron Phosphate) |
| Cell Manufacturer | Fudi |
| Battery Technology | Blade Battery |
| Battery Cooling | Method: Direct Cooling |
| Energy Consumption | 18.4 kWh/100 km |
| Fast Charging | ● |
| Fast Charging Power | 200 kW |
| Slow Charge Port Location | Right Rear |
| Fast Charge Port Location | Right Rear |
| Battery Preheating | ● |
| Vehicle-to-Load (V2L) | ● |
| Specifications | Details |
|---|---|
| Dimensions | 5250 × 1960 × 1900 mm |
| Wheelbase | 3110 mm |
| Front & Rear Track Width | 1675 / 1675 mm |
| Turning Radius | 5.95 m |
| Approach & Departure Angles | 16° / 25° |
| Curb Weight | 2870 kg |
| Gross Vehicle Weight | 3415 kg |
| Suspension Type | Front MacPherson; Rear Multi-Link |
| Steering System | Electric Power Steering |
| Brake Type | Front Ventilated Disc; Rear Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Tire Specification | Front 235/60 R18; Rear 235/60 R18 |
| Door Configuration | Front Hinged + Sliding Doors |
| Cargo Volume | 390–2310 L |
| Specifications | Details |
|---|---|
| Soft-Close Doors | Front |
| Power Sliding Doors | Dual-Side Electric |
| Projection Door Opening | Rear Doors; Tailgate |
| Electric Tailgate | ● |
| Tailgate Memory Function | ● |
| Side Mirror Functions | Power Adjustment; Power Folding; Memory; Heating; Reverse Tilt; Auto Fold; Auto-Dimming |
| Power Windows | Front & Rear (One-Touch Up/Down; Anti-Pinch) |
| Sunroof Type | Power and Fixed Panoramic Sunroof |
| Side Window Glass | Multi-Layer Sound-Insulating Glass (All) |
| Rear Side Window Shades | Manual |
| Rear Side Privacy Glass | ● |
| Vanity Mirrors | Driver & Passenger (with Lights) |
| Rear Wiper | ● |
| Rain-Sensing Wipers | ● |
| Specifications | Details |
|---|---|
| Low-Beam Headlights | LED |
| High-Beam Headlights | LED |
| LED Daytime Running Lights | ● |
| Adaptive High/Low-Beam Headlights | ● |
| Automatic Headlights | ● |
| Cornering Lights | ● |
| Headlight Leveling | ● |
| Headlight Delay-Off Function | ● |
| Specifications | Details |
|---|---|
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment Type | Manual Tilt & Telescopic |
| Gear Selector Type | Electronic Shifter |
| Multifunction Steering Wheel | ● |
| Steering Wheel Heating | ● |
| Instrument Cluster | 10.25-inch Full LCD |
| Head-Up Display (HUD) | 12-inch |
| Rearview Mirror | Auto-Dimming & Streaming |
| ETC Device | ● |
| Seat Material | Genuine Leather |
| Driver Seat Adjustment Functions | Fore & Aft; Backrest; Height (4-way); Lumbar (4-way) |
| Passenger Seat Adjustment Functions | Fore & Aft; Backrest; Height (4-way); Lumbar (4-way) |
| Power Seat Adjustment (Driver & Passenger) | ● |
| Front Seat Functions | Heating; Ventilation; Massage; Driver Headrest Speaker |
| Seat Memory | Driver; Passenger; Rear |
| Rear Passenger Seat Control Button | ● |
| Second Row Seat Adjustment | Fore & Aft; Backrest; Height; Lumbar; Leg Rest |
| Power Adjustment (Second Row Seats) | ● |
| Second Row Seat Functions | Heating; Ventilation; Massage |
| Zero Gravity Seat | Second Row |
| Second Row Seats | Independent Seats |
| Third Row Seat Adjustment | Fore & Aft; Backrest |
| Power Adjustment (Third Row Seats) | ● |
| Third Row Seat Functions | Heating; Ventilation |
| Seat Layout | 2–2–3 |
| Rear Seat Folding | Split Folding |
| Rear Seat Electric Folding | ● |
| Front & Rear Armrest | ● |
| Rear Cup Holders | ● |
| Rear Small Tables | ● |
| Ambient Lighting | 128 Colors |
| Speaker Brand | DEVIALET |
| Number of Speakers | 18 |
| Specifications | Details |
|---|---|
| Air Conditioning System | Automatic |
| Heat Pump System | ● |
| Rear Independent Air Conditioning | ● |
| Rear Air Vents | ● |
| Multi-Zone Climate Control | ● |
| Air Purifier | ● |
| PM2.5 Air Filter | ● |
| Negative Ion Generator | ● |
| Fragrance System | ● |
| Air Quality Monitor | ● |
| Refrigerator | ● |
| Specifications | Details |
|---|---|
| Central Display Screen | 15.6-inch LCD (1920×1080) Touchscreen |
| Passenger Screen | 10.25-inch |
| Rear Entertainment Screens | Dual 12.8-inch LCD (1920×1080) |
| Rear Multimedia Control | ● |
| Bluetooth Connectivity & Phone Integration | ● |
| Voice Control | Controls for Media, Navigation, Phone, Climate, Sunroof, Windows, and Seat Features (Heating, Ventilation, Massage) |
| Wake-Free Voice Activation | ● |
| Multi-Zone Voice Recognition | 6 Zones |
| Continuous Voice Recognition | ● |
| Intent-Based Voice Interaction (Visible-to-Speak) | ● |
| Face Recognition | ● |
| App Store | ● |
| Infotainment Operating System (OS) | DiLink |
| Specifications | Details |
|---|---|
| Vehicle Connectivity | ● |
| Network Type | 5G |
| Over-the-Air (OTA) Updates | ● |
| Wi-Fi Hotspot | ● |
| In-Cabin Biometric Monitoring | ● |
| Mobile App Remote Control Functions | Door Control, Vehicle Start, Charging, Climate, Seat Heating/Ventilation, Diagnostics, Vehicle Location, Owner Services, Maintenance Booking |
| Specifications | Details |
|---|---|
| Driving Modes | Sport; Eco; Comfort; Snow |
| Regenerative Braking | ● |
| Auto Hold Function | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Adaptive Suspension Control | Suspension Hardness Adjustment |
| Adaptive Cruise Control (ACC) | Full-Speed Range |
| Specifications | Details |
|---|---|
| Driver Assistance System | DiPilot 300 |
| Driving Assistance Level | L2 |
| Lane Departure Warning (LDW) | ● |
| Lane Keeping Assist (LKA) | ● |
| Lane Centering Control (LCC) | ● |
| Traffic Sign Recognition (TSR) | ● |
| Lane Change Assist (LCA) | ● |
| Automated Lane Change (ALC) | ● |
| Hands-Off Detection (Steering Wheel) | ● |
| Driver Drowsiness Detection | ● |
| Door Opening Warning (DOW) | ● |
| Forward Collision Warning (FCW) | ● |
| Rear Collision Warning (RCW) | ● |
| Automatic Emergency Braking (AEB) | ● |
| Sentry Mode (Remote Surveillance) | ● |
| Low-Speed Warning System | ● |
| Integrated Dashcam | ● |
| Emergency Call System (eCall) | ● |
| Anti-Rollover System | ● |
| Traffic Light Recognition | ● |
| Assisted Driving Routes | Urban Roads; Highways |
| Automatic Parking Assist (APA) | ● |
| Remote Parking | ● |
| Memory Parking | ● |
| Specifications | Details |
|---|---|
| Navigation System | ● |
| Map Provider | Amap |
| Specifications | Details |
|---|---|
| Surround View Camera (360°) | ● |
| Transparent Chassis View (540°) | ● |
| Front Perception Cameras | Triple |
| Total Camera Count | 12 |
| In-Cabin Camera Count | 4 |
| Specifications | Details |
|---|---|
| Ultrasonic Radars | 12 |
| Millimeter-Wave Radars | 5 |
| LiDAR Sensor Modules | 1 |
| Specifications | Details |
|---|---|
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-Force Distribution (EBD) | ● |
| Brake Assist System (BAS) | ● |
| Traction Control | ● |
| Electronic Stability Control (ESC) | ● |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
| Seat Belt Reminder | All Seats |
| Sentry Mode (Remote Surveillance) | ● |
| Low-Speed Warning System | ● |
| Integrated Dashcam | ● |
| Emergency Call System (eCall) | ● |
| Anti-Rollover System | ● |
| Specifications | Details |
|---|---|
| Front Airbags | Driver; Passenger |
| Side Airbags | Front; Rear |
| Side Curtain Airbags (Front & Rear) | ● |
| Knee Airbag | Driver |
| ISOFIX Child Seat Anchors | ● |
● = Standard Equipment