The Li Auto i6 4WD is a fresh take on the five-seat electric SUV, developed around real family travel scenarios. As a pure electric model built on Li Auto’s latest platform, it focuses on practicality, comfort and long-term use rather than eye-catching performance numbers alone.
Measuring 4,950 mm in length, 1,935 mm in width and 1,655 mm in height, with a 3,000 mm wheelbase, the i6 sits in the mid-to-large electric SUV segment. These proportions provide generous interior space while keeping the body easy to manage in city traffic and on longer highway journeys.
Within Li Auto’s pure electric i Series, the i6 is the core, mainstream family choice. It is a well-balanced, rational electric SUV designed to meet the needs of most households without unnecessary complexity.
The exterior design of the i6 emphasizes clarity over drama. Its integrated, shark-inspired profile gives the SUV a confident but understated presence on the road. Optional two-tone paint, multiple body colors, wheel designs and interior themes let families personalize the car while keeping a cohesive overall design language.
The i6 does not chase aggressive styling trends. Instead, it presents itself as a modern family vehicle that is recognizable, refined and designed to age well over time.
Inside, the i6 prioritizes space and comfort in both rows. Large side windows and a panoramic glass roof create a bright, open cabin. The total glass area exceeds six square meters, which improves outward visibility and reduces the sense of enclosure that some larger SUVs can have.
The seats are trimmed in Nappa leather and use multi-layer cushioning tuned for long-distance comfort. The front seats offer a ten-point massage function along with heating and ventilation. Heating and ventilation are available for almost all seating positions so every passenger can stay comfortable in different seasons.
Headroom and legroom are generous in both rows and can easily accommodate adult passengers. For families who want an even larger, more immersive cabin, Li Auto also offers the i8. As the flagship of the i Series, it takes interior volume and comfort to a higher level.
Technology in the i6 is treated as part of the living space. Its goal is to make daily life easier, not more complicated. Ambient lighting with 256 adjustable colors allows the cabin to match different moods, whether it is a relaxed evening drive or an early morning commute.
The intelligent climate control system supports voice, touch and gesture operation. Airflow is directed away from harsh drafts and responds quickly to user input. Temperature, airflow direction and separate cabin zones can all be adjusted in a natural, intuitive way. The result is a calm and comfortable environment for every passenger.
The i6’s entertainment and convenience features reinforce its role as a family electric SUV. A premium multi-speaker audio system delivers rich, immersive sound throughout the cabin. Rear passengers can enjoy a 21.4-inch high-resolution entertainment screen tuned for long journeys and certified for eye comfort in both day and night use.
A built-in, compressor-based smart refrigerator provides both cooling and heating modes. It keeps drinks, snacks and baby food at the right temperature for family road trips, daily commuting and seasonal use.
Practical storage is a key part of the i6’s design as a family SUV. The rear cargo area offers 728 liters of standard capacity. It has enough depth and width to hold several large suitcases without sacrificing rear-seat comfort.
A front trunk adds extra flexibility. It features a low loading height, integrated lighting and drainage, plus strong sealing to keep out odors and moisture. This space is ideal for outdoor gear, groceries or items that are better stored separately from the main cabin.
The Li Auto i6 is built on a new-generation electric platform. Every model supports 5C ultra-fast charging, which greatly improves the convenience of long-distance family EV use. With peak charging power of up to 500 kW, charging stops are short enough to fit naturally into longer trips.
The next-generation lithium iron phosphate battery prioritizes durability, thermal stability and long-term reliability. It delivers consistent performance across a wide range of temperatures and is engineered for an extended service life.
In markets where charging infrastructure is still developing, Li Auto’s EREV models such as the L6 and L7 provide an alternative SUV option for families. They ease range anxiety while sharing the same family-centered design philosophy as the i6.
To provide a smooth and confident driving experience, the i6 uses a full-aluminum suspension system with adaptive CDC dampers and dual-chamber air suspension. This setup smooths out rough surfaces while keeping body movements under control. It adapts naturally to the variety of roads most families encounter, from city streets to highways and country roads.
A high-performance computing platform supports advanced driver assistance features. These systems help reduce driver workload and create a more predictable, relaxed driving experience on daily commutes and longer journeys.
Alongside the i8, L6 and L7, the Li Auto i6 forms an important part of the brand’s wider family mobility lineup. Each model targets different space and usage needs, but they all share the same focus on practicality, comfort and long-term ownership value in the electric family SUV segment.
|
Li Auto i6 2025 VR Car Viewing
| Specifications | Details |
|---|---|
| Manufacturer | Li Auto |
| Model | Li Auto i6 2025 |
| Release Date | 2025.09 |
| Vehicle Class | Mid-to-Large SUV |
| Energy Type | Pure Electric |
| Electric Range (CLTC) (km) | 660 |
| Battery Capacity (kWh) | 83.7 |
| Body Structure | 5-door 5-seat SUV |
| Drivetrain | AWD |
| Max Power (kW) | 400 |
| 0–100 km/h Acceleration (s) | 4.5 |
| Specifications | Details |
|---|---|
| Max Power (kW) | 400 |
| Max Torque (N·m) | 660 |
| Motor Output (Ps) | 544 |
| Motor Type | Front Induction / Rear Permanent Magnet Synchronous Motor |
| Number of Motors | 2 |
| Motor Layout | Front + Rear |
| Front Motor Power (kW) | 150 |
| Rear Motor Power (kW) | 250 |
| Front Motor Torque (N·m) | 235 |
| Rear Motor Torque (N·m) | 425 |
| Transmission | Fixed Ratio Single-Speed Transmission (1-Speed) |
| Top Speed (km/h) | 180 |
| Specifications | Details |
|---|---|
| Battery Capacity (kWh) | 83.7 |
| Battery Type | NMC (Ternary Lithium) |
| Cell Supplier | CATL |
| Battery Technology | Kirin Battery |
| Battery Cooling | Liquid Cooling |
| Electric Range (CLTC) (km) | 660 |
| Energy Consumption (kWh/100 km) | 14.8 |
| Fast Charging Time (h) | 0.25 |
| Fast Charge Range (%) | 10–95 % |
| High-voltage Platform | 800 V |
| Charging Port Location | Left Rear |
| Battery Preheating | ● |
| Vehicle-to-Load (V2L) | ● (External AC Output: 3.5 kW) |
| Battery Warranty | 8 years / 160,000 km |
| Motor Warranty | 8 years / 160,000 km |
| Specifications | Details |
|---|---|
| Dimensions (mm) | 4950×1935×1670 |
| Wheelbase (mm) | 3000 |
| Front Track (mm) | 1653 |
| Rear Track (mm) | 1663 |
| Approach Angle (°) | 16 |
| Departure Angle (°) | 18 |
| Curb Weight (kg) | 2515 |
| Gross Vehicle Weight (kg) | 2990 |
| Towing Capacity (kg) | 500 |
| Doors | 5 |
| Seats | 5 |
| Trunk Volume (L) | 728 |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Double Wishbone Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tires | 255/50 R20 |
| Rear Tires | 255/50 R20 |
| Specifications | Details |
|---|---|
| Wheel Material | Aluminum |
| Soft-close Doors | ● |
| Hidden Door Handles | ● |
| Roof Rack | ● |
| Power Tailgate | ● |
| Hands-free Tailgate | ● |
| Tailgate Position Memory | ● |
| Keyless Entry | ● |
| Keyless Start | ● |
| Remote Start | ● |
| Specifications | Details |
|---|---|
| Headlights | LED (Low & High Beam) |
| LED Daytime Running Lights | ● |
| Adaptive High-Low Beam | ● |
| Automatic Headlights | ● |
| Headlight Height Adjustment | ● |
| Smart Driving Lights | ● |
| Specifications | Details |
|---|---|
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Electric Tilt & Telescopic |
| Steering Wheel Heating | ● |
| Steering Wheel Memory | ● |
| Shifter | Electronic |
| Interior Mirror | Auto Dimming |
| Seat Material | Leather |
| Driver Seat Adjustment | 8-way Power |
| Passenger Seat Adjustment | 8-way Power |
| Front Seat Heating | ● |
| Front Seat Ventilation | ● |
| Front Seat Massage | ● |
| Front Seat Memory | Driver & Passenger |
| Rear Seat Heating | ● |
| Rear Seat Ventilation | ● |
| Rear Seat Massage | ● |
| Rear Seat Leg Rest | ● |
| Rear Seat Memory | ● |
| Front Center Armrest | ● |
| Rear Center Armrest | ● |
| Rear Cup Holders | ● |
| Specifications | Details |
|---|---|
| Air Conditioning | Automatic Climate Control |
| Rear Independent AC | ● |
| Multi-zone Control | ● |
| Air Purifier | ● |
| PM2.5 Filter | ● |
| Negative Ion Generator | ● |
| Air Quality Monitoring | ● |
| Fragrance System | ● |
| Heat Pump | ● |
| Specifications | Details |
|---|---|
| Central Screen | 15.7 in Touchscreen (3K, 210 PPI) |
| Passenger Screen | 15.7 in (3K, 210 PPI) |
| Instrument Screen | 4.82 in LCD |
| AR-HUD | 17.4 in |
| Voice Control | Multi-zone Recognition; Wake-free; Continuous Recognition; See-what-you-say |
| Gesture Control | ● |
| Face Recognition | ● |
| Voiceprint Recognition | ● |
| Operating System | Li Auto OS |
| Chipset | Qualcomm Snapdragon 8295P |
| Memory | 24 GB |
| Storage | 128 GB |
| DeepSeek Integration | ● |
| App Store | ● |
| Speakers | 20 speakers |
| Car KTV | ● |
| Specifications | Details |
|---|---|
| 5G Connectivity | ● |
| Wi-Fi Hotspot | ● |
| OTA Updates | Vehicle; Infotainment; Assisted Driving |
| Smartphone App Remote | Door & Window Control; Vehicle Start; Climate Control; Seat Heating/Ventilation/Massage; Battery Preheating; Vehicle Status & Diagnostics; Location & Service Booking |
| Bluetooth / Wi-Fi | ● |
| Digital Key | NFC / RFID |
| USB Ports | Front 2; Rear 2 (Type-C, max 66 W) |
| Wireless Phone Charging | Front (50 W) |
| 12V Power Outlet | Trunk |
| External AC Output | 3.5 kW |
| Specifications | Details |
|---|---|
| Driving Modes | Sport; Eco; Comfort; Snow; Off-road; Sand; Mud |
| Regenerative Braking System | ● |
| Single-Pedal Mode | ● |
| Auto Hold | ● |
| Hill Descent Control | ● |
| Adaptive Suspension | Height & Hardness Adjustment |
| Specifications | Details |
|---|---|
| Adaptive Cruise Control (ACC) | ● |
| Lane Departure Warning (LDW) | ● |
| Lane Keeping Assist (LKA) | ● |
| Lane Centering Control (LCC) | ● |
| Lane Change Assist (LCA) | ● |
| Automatic Lane Change | ● |
| Traffic Sign Recognition (TSR) | ● |
| Traffic Light Recognition | ● |
| Highway Navigation Assist (NOA) | ● |
| City Navigation Assist | ● |
| Remote Summon | ● |
| Specifications | Details |
|---|---|
| Satellite Navigation | ● |
| Map Provider | Amap (Gaode) |
| Traffic Display | ● |
| HD Map | ● |
| High-precision Positioning | ● |
| AR-HUD Map Fusion | ● |
| Specifications | Details |
|---|---|
| Parking Sensors | Front & Rear |
| Front Camera Resolution | 8 MP |
| Surround Cameras | 4 (2–3 MP) |
| Cabin Cameras (Interior) | 2 (3 MP) |
| Transparent Chassis | ● |
| 360° Panoramic Camera | ● |
| Specifications | Details |
|---|---|
| Ultrasonic Radars | 12 |
| Millimeter-wave Radars | 5 |
| LiDAR Modules | 1 (HESAI ATL) |
| LiDAR Line Count | 116 lines |
| LiDAR Detection Range | 200 m @ 10% reflectivity |
| LiDAR Points Per Second | 1.73 million |
| Compute Power | 700 TOPS (NVIDIA Drive Thor-U) |
| Specifications | Details |
|---|---|
| Auto Parking | ● |
| Memory Parking | ● |
| Remote Parking | ● |
| Traced Reversal | ● |
| Rear Cross Traffic Alert | ● |
| Specifications | Details |
|---|---|
| ABS | ● |
| EBD | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Electronic Stability Control | ● |
| Tire Pressure Monitoring | ● |
| Seat Belt Reminder | Front & Rear |
| Door Open Warning (DOW) | ● |
| Forward Collision Warning (FCW) | ● |
| Rear Collision Warning (RCW) | ● |
| Automatic Emergency Braking (AEB) | ● |
| Fatigue Monitoring | ● |
| Emergency Call | ● |
| Specifications | Details |
|---|---|
| Front Airbags | Driver & Passenger |
| Side Airbags | Front & Rear |
| Curtain Airbags | Front & Rear |
| Center Airbag | Driver |
| Seatbelts | Front & Rear |
| ISOFIX | ● |
● = Standard Equipment