ZEEKR 007: A Global Luxury Electric Sedan for Premium Users
The ZEEKR 007 is designed as a world-class luxury electric sedan for high-end customers. It already holds a strong position in China and continues to gain traction in Europe, the Middle East, Africa and Central Asia. With its elegant fastback silhouette, advanced 800V architecture and intelligent luxury features, it occupies a unique space between the sporty ZEEKR 001 and the executive-focused ZEEKR 009.
Across global left- and right-hand-drive markets, the 007 competes with well-known premium EVs such as the Tesla Model 3 Highland and the XPeng P7. In regions like Africa and Central Asia, its durable chassis, fast-charging capability and full-scenario safety give it an advantage on diverse road surfaces and in extreme climate conditions.
The ZEEKR 007 introduces the industry-first 90-inch ZEEKR Stargate light curtain. It uses 1,711 LEDs with peak brightness up to 10,000 nits and remains visible even under strong sunlight common in Middle Eastern regions.
A floating roof and seamless clamshell body design create a clean and futuristic presence. The 1.69 m² nano silver-coated panoramic glass offers excellent heat insulation and privacy, making it especially valuable in hotter countries.
Intelligent auto-opening doors, hidden water channels and frameless mirrors contribute to a refined, modern appearance that appeals to premium users worldwide.
Inside, the cabin is finished with microfiber suede and full-grain Nappa leather. These materials offer a soft and premium touch while remaining easy to clean, making them well suited to the preferences of European and Middle Eastern customers.
The front seats feature an eight-layer structure and fourteen-way adjustment with heating, ventilation and massage functions. They support long hours of driving with consistent comfort. Rear passengers enjoy up to 945 mm of legroom, making the 007 suitable for family trips, business travel or airport transfers.
Sixteen practical storage spaces and a 462-liter boot increase convenience for cross-city commuting and cross-border journeys.
The ZEEKR 007 is built on a full-stack 800V high-voltage platform, giving every version strong performance suitable for global markets.
Fast charging is one of the 007’s greatest strengths. A fifteen-minute charging session adds up to 610 km of range, which is especially useful for European motorways, Middle Eastern desert heat, long Central Asian routes and inter-state travel in Africa.
The advanced X-HP thermal management system maintains stable performance in extreme temperatures, improving durability in hot or cold environments.
The 007 uses a premium chassis setup with front double-wishbone suspension and a rear multi-link system. Hydraulic bushings, CCD damping and dTCS traction control improve road comfort and stability across European highways, Middle Eastern gravel roads and unpaved routes in Central Africa.
The braking system combines Akebono calipers with perforated Brembo discs, delivering strong stopping power and reliable heat resistance in high-temperature regions.
A dedicated drift mode also meets the driving culture and preferences of markets like the UAE and Saudi Arabia.
The ZEEKR 007 uses a steel-aluminium hybrid structure with torsional rigidity of 43,500 N·m/deg. Extensive hot-formed steel reinforcement increases crash resistance across varied global road environments.
Its 720-degree active-safety system integrates LiDAR, full-coverage sensors and dual Orin-X processors. This setup meets the strict safety requirements of Europe, supports high-speed conditions in the Middle East and adapts to the complex terrains of Africa and Central Asia.
Powered by the 8295 cockpit platform, the interior features a 15.05-inch 2.5K OLED central display, a 35.5-inch AR-HUD and a 21-speaker Dolby Atmos audio system. Together, they deliver a refined, high-tech cabin environment suited for international users.
The new Eva voice assistant supports wake-free, full-cabin interaction. It understands natural language and works with multilingual commands, which is essential for export markets with diverse language requirements.
With its forward-looking design, advanced 800V electric performance, refined cabin, AI-powered intelligence and global adaptability, the ZEEKR 007 stands out as one of the most export-ready premium electric sedans from China.
|
|
Zeekr 007 EV 2025 Panoramic Interior 360° View
| Specifications | Details |
|---|---|
| Manufacturer | Zeekr |
| Release Date | August 2024 |
| Electric Range (CLTC) (km) | 770 |
| Battery Capacity (kWh) | 100 |
| Body Structure | 4-door 5-seat sedan |
| Drivetrain | AWD |
| Max Power (kW) | 475 |
| 0–100 km/h Acceleration (s) | 3.4 |
| Specifications | Details |
|---|---|
| Motor Type | Dual Permanent Magnet Synchronous Motors |
| Max Torque (N·m) | 710 |
| Motor Output (Ps) | 646 |
| Top Speed (km/h) | 210 |
| Number of Motors | 2 |
| Motor Layout | Front + Rear |
| Front Motor Power (kW) | 165 |
| Rear Motor Power (kW) | 310 |
| Front Motor Torque (N·m) | 270 |
| Rear Motor Torque (N·m) | 440 |
| Transmission | Fixed Ratio Single-Speed Transmission (1-Speed) |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Adaptive Suspension | ● |
| Active Rear-wheel Steering | ● |
| Specifications | Details |
|---|---|
| Battery Capacity (kWh) | 100 |
| Battery Type | NMC |
| Battery Cooling | Liquid Cooling |
| Fast Charging Time (h) | 0.25 |
| Fast Charge Range (%) | 10–80 % |
| Max DC Charging Power (kW) | 500 |
| Max AC Charging Power (kW) | 11 |
| Charging Port Location | Rear Left |
| Battery Preheating | ● |
| Vehicle-to-Load (V2L) | ● |
| Energy Consumption (kWh/100 km) | 14.5 |
| Heat Pump System | ● |
| Battery Warranty | 8 years / 160,000 km |
| Motor Warranty | 8 years / 160,000 km |
| Specifications | Details |
|---|---|
| Dimensions (mm) | 4865 × 1900 × 1450 |
| Wheelbase (mm) | 2928 |
| Front Track (mm) | 1635 |
| Rear Track (mm) | 1640 |
| Minimum Ground Clearance (mm) | 141 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 19 |
| Body Structure | Unibody |
| Suspension (Front/Rear) | Double Wishbone; Multi-link |
| Steering System | Electric Power Steering (EPS) |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Tire Specs | Front 245/45 R19; Rear 245/45 R19 |
| Trunk Volume (L) | 462 |
| Specifications | Details |
|---|---|
| Keyless Entry | ● |
| Keyless Start | ● |
| Power Tailgate | ● |
| Frameless Doors | ● |
| Hidden Door Handles | ● |
| Soft-close Doors | ● |
| Panoramic Roof | Fixed Panoramic Sunroof |
| Privacy Glass | Rear |
| Exterior Mirrors | Power Folding; Heating; Memory; Auto Dimming |
| Anti-theft Alarm | ● |
| Remote Start | ● |
| Specifications | Details |
|---|---|
| Headlights | Matrix LED |
| Adaptive High-Low Beam | ● |
| Daytime Running Lights | ● |
| Automatic Headlights | ● |
| Ambient Lighting | Multi-color |
| Delayed Headlight Off | ● |
| Specifications | Details |
|---|---|
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Electric |
| Steering Wheel Heating | ● |
| Steering Wheel Memory | ● |
| Instrument Cluster | Digital |
| Seat Material | Nappa Leather |
| Driver Seat Adjustment | Power (12-way) |
| Passenger Seat Adjustment | Power (10-way) |
| Front Seats | Heating; Ventilation; Massage; Memory |
| Rear Seats | Heating |
| Rear Backrest Adjustment | Electric |
| Interior Camera | ● |
| Rearview Mirror | Auto Dimming |
| Sound Insulation Glass | Front + Rear |
| Rear Sunshade | ● |
| Fragrance System | ● |
| Cabin Lighting | Touch Reading Lights |
| Specifications | Details |
|---|---|
| Air Conditioning | Automatic Climate Control |
| Zone Control | Multi-zone |
| Air Purifier | ● |
| PM2.5 Filter | ● |
| Air Quality Monitoring | ● |
| Specifications | Details |
|---|---|
| Central Screen | 15.05 in OLED (2.5K) |
| Passenger Screen | 15.05 in OLED (2.5K) |
| AR-HUD | ● |
| Chipset | Qualcomm Snapdragon 8295 |
| OS | ZEEKR OS |
| Speaker System | Premium Audio; 21 speakers |
| Dolby Atmos | ● |
| Voice Control | Media; Navigation; Phone; Climate; Sunroof; Windows |
| Smartphone Integration | Support Huawei HiCar |
| Car Karaoke | ● |
| Specifications | Details |
|---|---|
| Bluetooth / Wi-Fi | ● |
| 5G Connectivity | ● |
| Smartphone App Remote | Door & window control; Vehicle start; Charging management; Climate control; Seat heating/ventilation; Vehicle status; Vehicle location; Service booking |
| Digital Key | NFC; Bluetooth |
| USB/Type-C Ports | Front 2; Rear 2 |
| USB/Type-C Max Output | 60 W |
| Wireless Phone Charging | 50 W (front) |
| In-car Power Outlet | 12 V |
| In-car SIM | ● |
| Wi-Fi Hotspot | ● |
| OTA Upgrades | ● |
| Specifications | Details |
|---|---|
| Driving Modes | Sport; Eco; Comfort; Snow; Custom |
| Steering Modes | Comfort; Sport |
| Suspension Height Adjustment | ● |
| Variable Steering Ratio | ● |
| Regenerative Braking Adjustment | ● |
| Specifications | Details |
|---|---|
| Adaptive Cruise Control (ACC) | ● |
| Lane Keeping Assist (LKA) | ● |
| Lane Centering Control (LCC) | ● |
| Lane Change Assist (LCA) | ● |
| Highway Navigation (NOA) | ● |
| Traffic Sign Recognition (TSR) | ● |
| Traffic Light Recognition | ● |
| Driver Monitoring System (DMS) | ● |
| Driver Assist Chip | 2 × Nvidia Orin-X |
| Autonomous Driving Level | L2 |
| ZEEKR AD | ● |
| Specifications | Details |
|---|---|
| Satellite Navigation | ● |
| Map Provider | Amap |
| Traffic Display | ● |
| HD Map | ● |
| High-precision Positioning | ● |
| AR-HUD Map Fusion | ● |
| Specifications | Details |
|---|---|
| Front Camera | ● |
| Rear Camera | ● |
| Surround Cameras | 4 |
| Panoramic View | 360° |
| Camera Count | 11 |
| Cabin Camera | ● |
| Night Vision | ● |
| Transparent Chassis | ● |
| Streaming Mirror Camera | ● |
| ADAS Camera Type | 8 MP HD |
| Front Wide-angle Camera | ● |
| Specifications | Details |
|---|---|
| Ultrasonic Radars | 12 |
| Millimeter-wave Radars | 5 |
| LiDAR Modules | 1 |
| LiDAR Brand | RoboSense |
| Specifications | Details |
|---|---|
| Auto Parking | ● |
| Memory Parking | ● |
| Remote Parking (Summon) | ● |
| Parking Sensors | ● |
| Traced Reversal | ● |
| Auto U-turn | ● |
| Narrow Lane Assist | ● |
| Rear Cross Traffic Alert (RCTA) | ● |
| Specifications | Details |
|---|---|
| ABS | ● |
| Brake Distribution (EBD) | ● |
| Brake Assist (EBA) | ● |
| Traction Control System (TCS) | ● |
| Electronic Stability Control (ESC) | ● |
| Tire Pressure Monitoring | ● |
| Seat Belt Reminder | All Seats |
| Automatic Emergency Braking (AEB) | ● |
| Forward Collision Warning (FCW) | ● |
| Door Open Warning (DOW) | ● |
| Rear Collision Warning (RCW) | ● |
| Low-speed Warning | ● |
| Built-in Dashcam | ● |
| Emergency Assistance Call | ● |
| Specifications | Details |
|---|---|
| Front Airbags | Driver & Passenger |
| Side Airbags | Front |
| Curtain Airbags | Front & Rear |
| Seatbelts | 3-point (all seats) |
| ISOFIX | ● |
| Pedestrian Protection | ● |
● = Standard Equipment