The XPeng P7 Ultra 2025 introduces a new design language and a more advanced AI architecture, elevating the intelligent electric fastback segment as a whole. As the flagship sedan in XPeng’s lineup, it brings improvements in aerodynamics, cabin intelligence, AI-assisted driving and performance tuning.
In the competitive premium fastback category, the P7 Ultra faces rivals such as the Zeekr 007, the Tesla Model 3 Performance and earlier versions of the P7, yet it stands out through superior aerodynamic efficiency, faster charging capability and deeper AI system integration.
The P7 Ultra adopts a lower and wider stance that creates a more grounded and athletic profile. Its dimensions measure 5,017 × 1,970 × 1,427 mm, and the wheelbase extends to 3,008 mm. These proportions give the car a sleek, planted silhouette.
The redesigned XMART FACE front end includes a full-width light bar, hidden matrix headlights, a flush illuminated logo and an integrated millimetre-wave radar, creating a cleaner and more modern appearance.
A series of exterior refinements further improve aerodynamic performance. Frameless doors, a floating license-plate bracket and an active air grille help streamline airflow. The active rear wing provides ten levels of adjustment and can generate up to 900 N of downforce at its highest position.
With a drag coefficient of 0.201, the P7 Ultra gains about 90 km of additional range through aerodynamic efficiency alone, which is one of its key advantages over competitors such as the Zeekr 007.
The interior follows a bio-inspired smart cabin philosophy. The island-style dashboard works together with a large 87-inch AR-HUD to present navigation, speed and suspension information with enhanced clarity and depth.
A three-spoke sports steering wheel, dual rotary controllers and integrated Nappa and Dinamica sport seats create a focused and performance-oriented atmosphere. The driver’s seat also features active side bolsters that provide additional lateral support during dynamic driving.
The panoramic roof covers 1.84 square metres and uses triple silver-coated glass to block 99.99 percent of UV rays, improving comfort during long journeys. The rear seats have been redesigned with a longer cushion, a better recline angle and more knee room.
An 8-inch rear display gives passengers independent control of climate and media functions. A twenty-three-speaker hi-fi system with AI-enhanced immersive audio and an intelligent fragrance setup creates a rich and emotionally engaging cabin environment.
Intelligence is one of the defining strengths of the P7 Ultra. Three Turing-architecture AI chips deliver a combined computing power of 2,250 TOPS. This supports on-device VLA-OL and VLM models, enabling more natural driving behaviour, smoother dialogue interaction and learning-based adaptation in everyday scenarios.
The 15.6-inch tri-axis adaptive screen moves horizontally and vertically and can adjust its angle according to the driver’s seating position. It can perform subtle movements such as nodding or tilting to mimic natural interaction.
Exterior voice control allows the driver to park the vehicle, open the tailgate or the front trunk and perform additional actions without entering the cabin, significantly improving daily convenience. Compared with the Zeekr 007, which emphasises luxury-tech ambience, the P7 Ultra focuses more on the deep integration of AI with real driving assistance.
The P7 Ultra uses a mid-mounted electric drive layout that achieves a 50:50 weight distribution and an axle mass ratio of 81 percent, bringing its balance close to that of a high-performance sports car. The powertrain produces 593 horsepower, enabling the vehicle to accelerate from 0 to 100 km per hour in 3.7 seconds and reach a top speed of 230 km per hour.
Brembo brakes and a dual-chamber air suspension system ensure precise braking and stable handling. The ride height can be adjusted from minus 20 millimetres to plus 30 millimetres, and damping automatically adapts to different road surfaces. Boost Mode, Driver Mode and Launch Mode offer increased responsiveness and more exciting driving dynamics.
Long-distance capability is a core strength of the P7 Ultra. The 800V high-voltage architecture works together with a 15C ultra-fast-charging AI battery to deliver up to 702 kilometres of CLTC range while maintaining energy consumption as low as 12.0 kWh per 100 kilometres.
With 15C charging, the P7 Ultra can add up to 525 kilometres of range in only ten minutes. This places it among the fastest-charging vehicles in its class and gives it a clear advantage over the Zeekr 007, especially for users who take frequent long-distance trips.
Safety is supported by an integrated aluminium die-cast body, a seven-airbag layout and multiple layers of battery protection. XPeng’s AI Battery Doctor monitors the battery system in real time to ensure stable, reliable performance across a wide range of driving conditions.
The XPeng P7 Ultra 2025 brings full-scale upgrades in aerodynamics, AI architecture, performance tuning and charging capability. It represents XPeng’s highest level in the intelligent fastback category and shows clear advantages over competitors such as the Zeekr 007 in aerodynamic efficiency, fast-charging performance and AI-driving capability.
For users who value design, performance and intelligent interaction equally, the P7 Ultra stands out as a true flagship-level fastback EV.
|
|
XPeng P7 2025 Panoramic Interior 360° View
| Specifications | Details |
|---|---|
| Manufacturer | XPeng Motors |
| Release Date | August 2025 |
| Energy Type | Pure Electric |
| Electric Range (CLTC) (km) | 702 |
| Battery Capacity (kWh) | 74.9 |
| Body Structure | 5‑door, 5‑seat hatchback |
| Drivetrain | Rear‑wheel drive (RWD) |
| Max Power (kW) | 270 |
| 0‑100 km/h Acceleration (s) | 5.8 |
| Specifications | Details |
|---|---|
| Motor Type | Permanent‑magnet synchronous |
| Motor Layout | Rear‑mounted |
| Number of Motors | 1 |
| Motor Power (kW) | 270 |
| Motor Power (Ps) | 367 |
| Motor Torque (N·m) | 465 |
| Transmission | Fixed Ratio Single-Speed Transmission (1-Speed) |
| Top Speed (km/h) | 230 |
| Specifications | Details |
|---|---|
| Battery Type | Lithium iron phosphate (LFP) |
| Battery Brand | EVE Power |
| Battery Technology | 5C super‑charge AI battery |
| Battery Cooling | Liquid cooling |
| Battery Capacity (kWh) | 74.9 |
| Energy Consumption (WLTC) (kWh/100 km) | 12 |
| Fast Charging | ● |
| High‑Voltage Fast Charging | ● |
| High‑Voltage Platform (V) | 800 |
| Fast Charge Time (h) | 0.2 |
| Fast Charge SOC Range (%) | 10‑80 % |
| Charging Port Location | Right rear (AC/DC) |
| External AC Output (kW) | 6 |
| Battery Preheating | ● |
| Specifications | Details |
|---|---|
| Dimensions (mm) | 5017 × 1970 × 1427 |
| Wheelbase (mm) | 3008 |
| Front / Rear Track (mm) | 1682 / 1682 |
| Approach / Departure Angle (°) | 13 / 14 |
| Door Type | Front‑hinged doors |
| Doors | 5 |
| Seating Capacity | 5 |
| Front Trunk Volume (L) | 56 |
| Rear Trunk Volume (L) | 575–1929 |
| Drag Coefficient (Cd) | 0.201 |
| Steering System | Electric power‑assisted steering |
| Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Five‑link independent suspension |
| Brakes (Front/Rear) | Ventilated disc / Ventilated disc |
| Parking Brake | Electronic parking brake (EPB) |
| Tire Specs | Front 245/45 R20; Rear 275/40 R20 |
| Specifications | Details |
|---|---|
| Wheel Material | Aluminum alloy |
| Frameless Doors | ● |
| Power Tailgate | ● |
| Tailgate Memory | ● |
| Key Type | Bluetooth key; NFC/RFID key; UWB digital key; Smartwatch key |
| Keyless Start | ● |
| Keyless Entry | Front doors |
| Hidden Door Handles | ● |
| Active Grille Shutter | ● |
| Remote Start | ● |
| Specifications | Details |
|---|---|
| Headlights | LED |
| High Beams | LED |
| Matrix Headlights | ● |
| Daytime Running Lights | LED |
| Adaptive High‑Low Beam | ● |
| Automatic Headlights | ● |
| Headlight Height Adjustment | ● |
| Headlight Delay Off | ● |
| Scenario Lights | ● |
| Driving Assist Light | ● |
| Specifications | Details |
|---|---|
| Steering Wheel | Genuine leather |
| Steering Adjustment | Electric tilt & telescopic |
| Gear Selector | Electronic column shifter |
| Multi‑Function Steering Wheel | ● |
| Steering Wheel Heating | ● |
| Steering Wheel Memory | ● |
| Instrument Cluster | 8.8 in digital instrument cluster |
| AR HUD | 87 in augmented reality head‑up display |
| Interior Mirror | Auto‑dimming & streaming |
| Seat Upholstery | Leather & Alcantara mix |
| Sport Seats | ● |
| Driver Seat Adjustment | Fore‑aft; Backrest; Height (4‑way); Leg rest; Lumbar (4‑way); Active side bolster |
| Passenger Seat Adjustment | Fore‑aft; Backrest; Height (2‑way); Lumbar (4‑way) |
| Power Seat Adjustment | Driver & passenger |
| Seat Memory | Driver & passenger |
| Front Seat Functions | Heating; Ventilation; Massage; Headrest speakers |
| Second Row Seat Functions | Heating |
| Seat Folding | Rear seats split folding |
| Central Armrest | Front & rear |
| Rear Cup Holders | ● |
| Specifications | Details |
|---|---|
| Air Conditioning | Automatic climate control |
| Heat Pump | ● |
| Rear AC Vents | ● |
| Temperature Zone Control | ● |
| Air Purifier | ● |
| PM2.5 Filter | ● |
| Fragrance System | ● |
| Air Quality Monitoring | ● |
| Specifications | Details |
|---|---|
| Central Screen | 15.6 in LCD touchscreen |
| Rotating Screen | Sunflower rotating screen; Split-screen display |
| Multimedia / Phone | ● Bluetooth & hands‑free |
| Smartphone Connectivity | CarPlay; Huawei HiCar; CarLink |
| Voice Control | Multimedia; Navigation; Phone; Climate; Windows; Seat heating/ventilation/massage |
| Voice Free Wake | ● |
| Voice Zone Recognition | Four zones |
| Continuous Voice Recognition | ● |
| See‑What‑You‑Speak | ● |
| Voiceprint Recognition | ● |
| App Store | ● |
| Infotainment System | XOS Tianji |
| Infotainment Chips | Qualcomm Snapdragon 8295P; Turing chips |
| Rear Screen | 8 in display |
| Rear Screen Count | 1 |
| Rear Screen Multimedia Control | ● |
| Speakers | 23‑speaker audio system (plus 2 exterior speakers) |
| Ambient Lighting | Multi‑color ambient lighting |
| Active Ambient Lighting | ● |
| Specifications | Details |
|---|---|
| Vehicle Connectivity | ● |
| Network | 5G |
| OTA Updates | ● |
| Wi‑Fi Hotspot | ● |
| Smartphone App Remote | Door/windows; Remote start; Charging; Lighting/climate; Heated wheel; Seat heat/vent; Status/diagnostics; Location; Charge/park search; Service booking |
| Car KTV | ● |
| USB / Type‑C Ports | Front 2 / Rear 2 |
| Port Max Power | 60 W |
| Wireless Phone Charging | Front row |
| Wireless Charging Power | 50 W |
| 12V Luggage Outlet | ● |
| Specifications | Details |
|---|---|
| Driving Modes | Sport; Economy; Standard/Comfort; Snow; Custom |
| One‑Pedal Mode | ● |
| Regenerative Braking | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Suspension Hardness Adjustment | ● |
| Suspension Height Adjustment | ● |
| Air Suspension | ● |
| Specifications | Details |
|---|---|
| Adaptive Cruise Control | Full‑speed adaptive cruise control |
| Assisted Driving System | XNGP |
| Assisted Driving Level | L2 |
| Rear Cross Traffic Alert | ● |
| Lane Change Assist | ● |
| Lane Keep Assist | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Parking Assist | ● |
| Remote Parking | ● |
| Memory Parking | ● |
| Traced Reversal | ● |
| Ramp Auto Entry/Exit | ● |
| Signal Light Recognition | ● |
| Remote Summon | ● |
| Hands‑Off Detection | ● |
| Start Reminder | ● |
| Assisted Driving Scenarios | City & highway |
| Specifications | Details |
|---|---|
| Satellite Navigation | ● |
| Traffic Display | ● |
| Map Provider | Amap |
| High Precision Positioning | ● |
| Specifications | Details |
|---|---|
| Parking Sensors | Front & rear |
| Panoramic Camera | 360° panoramic camera |
| Blind Spot Camera | Side blind‑spot camera |
| Transparent Chassis | ● |
| Perception Chips | 2 Turing chips (2250 TOPS) |
| Front Perception Cameras | Stereo (8 MP) |
| Camera Count | 12 |
| Environmental Cameras | 3 MP |
| Surround Camera Pixel | 3 MP |
| In‑Cabin Camera Count | 2 |
| Ultrasonic Sensors | 12 |
| Millimeter‑Wave Radars | 3 |
| Specifications | Details |
|---|---|
| ABS | ● |
| Electronic Brakeforce Distribution | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Electronic Stability Control | ● |
| Tire Pressure Monitoring | Tire pressure display |
| Seat Belt Reminder | All seats |
| ISOFIX Child Seat Anchors | ● |
| Lane Departure Warning | ● |
| Active Emergency Braking | ● |
| Driver Fatigue Monitoring | ● |
| Door Opening Warning | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentinel Mode | ● |
| Low-speed Warning | ● |
| Built-in Dashcam | ● |
| Roadside Assistance Call | ● |
| Specifications | Details |
|---|---|
| Front Airbags | Driver & passenger |
| Side Airbags | Front |
| Curtain Airbags | Front & rear |
| Center Airbag | Front row |
● = Standard Equipment