The ZEEKR 9X is a full-size luxury SUV developed for global users. Its length of 5,239 mm and wheelbase of 3,169 mm give it a true flagship presence in regions such as the Middle East, Europe, Central Asia and Africa.
The six-seat theatre layout, floating-bridge roof and extensive premium materials allow it to serve families, business passengers and long-distance travellers with ease.
In the full-size luxury SUV segment, the 9X sits alongside the Li Auto L9, NIO ES8 and AITO M9. Compared with these models, it offers a more futuristic cabin, a stronger intelligent-driving system and broader global adaptability.
The exterior combines refinement and strength. The integrated grille takes inspiration from palace platform architecture and creates a confident first impression. A 2.15 m² clamshell bonnet and yacht-inspired floating roof give the body a smooth and unified look.
Distinctive 22-inch mirror-forged wheels, a star-matrix lighting signature and 1.3-million-pixel intelligent projection headlights ensure high recognition across global markets.
The cabin offers 6.3 m² of usable space. Doors open close to 90 degrees, and the 170 mm central aisle makes entry and exit easy for family and business guests.
A theatre-style three-row layout, 4.2 m² of total glass area, an independent third-row skylight and a 1.03 m² panoramic roof ensure every seat feels bright and open.
The luggage compartment provides 470 L of capacity and expands to 2,148 L when the rear rows are folded. This flexibility supports airport transfers, cross-border trips and frequent family use.
Soft Nappa full-grain leather covers 5.5 m² of surfaces throughout the cabin. The third row slides electrically by 140 mm and reclines up to 135 degrees.
A twelve-layer seat structure combines memory foam with four-way adaptive lumbar support to improve spinal comfort during long journeys.
The seating system offers several comfort modes. These include Zero-Gravity Mode, Eames Recline Mode, Rotation Mode and a twenty-two-point massage program. Every passenger can enjoy a premium and personalised seating experience.
The 9X introduces the industry’s first flying-wing sliding screen. It moves sideways by up to 880 mm and uses a 17-inch 3K OLED panel to create a cinematic atmosphere.
The Naim audio system features 32 speakers, 3,868 watts of total output and a 9.2.4.8 sound layout covering a wide 20 Hz to 40 kHz range. The result is a precise and immersive sound field.
Noise control is equally advanced. Eleven layers of laminated glass and both RNC and ENC active noise-cancellation technologies help the cabin remain quiet on Middle Eastern highways, African gravel roads or European motorways.
Dual Snapdragon 8295 processors power the cabin computing system. A 16-inch 3.5K OLED centre display, a matching passenger screen, a 6.3-inch control panel and a 47-inch AR-HUD with 20,000-nit brightness form a sophisticated information display setup.
The ZEEKR AIOS 7 operating system supports natural voice interaction, smooth menu logic and multilingual capability designed for global users.
Every 9X model uses the advanced 900V hybrid architecture. A dedicated 2.0T hybrid engine works with a hybrid-specific battery system.
The 55 kWh version (Zeekr 9X MAX) accelerates from 0 to 100 km/h in 3.9 seconds. The 70 kWh tri-motor flagship (Zeekr 9X Ultra) completes the sprint in 3.1 seconds with peak output of 1,030 kW. The long-range 70 kWh version delivers up to 1,250 km of CLTC range.
With 6C fast charging, the battery charges from 20% to 80% in only nine minutes. The system maintains efficiency in Middle Eastern heat, Central Asian long-distance routes and mixed-road conditions across Africa and Europe.
The Haohan AI Digital Chassis integrates a closed dual-chamber air suspension with 110 mm of travel, dual-valve CCD dampers and a 48 V active stabiliser bar. This hardware creates a strong balance of comfort, control and all-terrain capability.
Seven terrain modes support sand, gravel, snow and mountain roads. The crosswind-stability function keeps the vehicle steady in level-11 winds at 150 km/h. Additional features such as tyre-burst control and side-impact lift protection improve safety in extreme conditions.
The 9X offers 41,600 N·m/deg of torsional rigidity and uses a structure made from 91% high-strength steel and aluminium. Four key hot-formed components strengthen the body. These include the door rings, C/D pillars, roof reinforcement beams and rear body sections. Together, they provide a solid and reliable safety foundation.
The H9 intelligent-driving system uses two NVIDIA DRIVE Thor-U processors with 1,400 TOPS and five LiDAR units. It provides all-direction, all-time, blind-spot-free perception that meets strict global safety requirements.
The ZEEKR 9X combines flagship-level space, an intelligent cabin, 900V hybrid performance, all-terrain capability and advanced safety systems. It meets the expectations of high-end users in the Middle East, Europe, Central Asia and Africa, offering a refined and capable solution for family and business travel.
|
|
Zeekr 9X PHEV 2025 Panoramic Interior 360° View
| Specifications | Details |
|---|---|
| Manufacturer | Zeekr |
| Release Date | September 2025 |
| Vehicle Class | Large SUV |
| Energy Type | Plug-in Hybrid |
| Electric Range (WLTC) (km) | 235 |
| Electric Range (CLTC) (km) | 300 |
| Fuel Consumption (WLTC) (L/100 km) | 0.54 |
| Battery Capacity (kWh) | 55 |
| Body Structure | 5-door 6-seat SUV |
| Drivetrain | Front-engine 4WD (Electric 4WD) |
| Max Power (kW) | 660 |
| 0–100 km/h Acceleration (s) | 3.9 |
| Specifications | Details |
|---|---|
| Engine | 2.0L Turbocharged Inline-4 |
| Engine Max Power (kW) | 205 |
| Engine Max Horsepower (Ps) | 279 |
| Fuel Type | 95# Gasoline |
| Transmission | Hybrid Dedicated Transmission (1-speed DHT) |
| Motor Type | Permanent Magnet Synchronous |
| Motor Output (Ps) | 898 |
| Motor Total Power (kW) | 660 |
| Motor Total Torque (N·m) | 935 |
| Number of Motors | 2 |
| Motor Layout | Front + Rear |
| Front Motor Power (kW) | 290 |
| Rear Motor Power (kW) | 370 |
| Top Speed (km/h) | 240 |
| Energy Recuperation System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Suspension Hardness Adjustment | ● |
| Suspension Height Adjustment | ● |
| Air Suspension | ● |
| Wading Sensing System | ● |
| Specifications | Details |
|---|---|
| Battery Type | NMC (Ternary Lithium) |
| Battery Cell Brand | Geely CATL |
| Battery Technology | Xiaoyao Battery |
| Battery Cooling | Liquid Cooling |
| Combined Range (CLTC) (km) | 1200 |
| Battery Capacity (kWh) | 55 |
| Energy Consumption (kWh/100 km) | 22.9 |
| Fast Charging Support | ● |
| High-voltage Fast Charging | ● |
| High-voltage Platform (V) | 900 |
| Fast Charging Time (h) | 0.15 |
| Fast Charge Range (%) | 20–80 % |
| Slow Charge Port Location | Left Rear |
| Fast Charge Port Location | Left Rear |
| Max AC Discharge Power (kW) | 6 |
| Max DC Discharge Power (kW) | 60 |
| Specifications | Details |
|---|---|
| Dimensions (mm) | 5239 × 2019 × 1819 |
| Wheelbase (mm) | 3169 |
| Front Track (mm) | 1725 |
| Rear Track (mm) | 1739 |
| Ground Clearance (mm) | 208 |
| Approach Angle (°) | 21 |
| Departure Angle (°) | 22 |
| Minimum Turning Radius (m) | 5.95 |
| Door Opening Style | Swing Doors |
| Number of Doors | 5 |
| Number of Seats | 6 |
| Fuel Tank Capacity (L) | 50 |
| Drive Type | Front-engine 4WD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Assist | Electric Power Steering (EPS) |
| Body Structure | Unibody |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tires | 255/60 R20 |
| Rear Tires | 255/60 R20 |
| Specifications | Details |
|---|---|
| Wheel Material | Aluminum Alloy |
| Soft-close Doors | All Doors |
| Power Tailgate | ● |
| Power Tailgate Memory | ● |
| Key Type | Remote Key; NFC/RFID Key; UWB Digital Key |
| Keyless Start | ● |
| Keyless Entry | All Doors |
| Active Grille Shutter | ● |
| Remote Start | ● |
| Battery Preheating | ● |
| Vehicle-to-Load (V2L) | ● |
| Specifications | Details |
|---|---|
| Low Beam | LED |
| High Beam | LED |
| Lighting Features | Matrix |
| Daytime Running Lights | ● |
| Adaptive High-Low Beam | ● |
| Automatic Headlights | ● |
| Cornering Lights | ● |
| Headlight Height Adjustment | ● |
| Headlight Delay Off | ● |
| Scene Lighting | ● |
| Driving Assist Light | ● |
| Specifications | Details |
|---|---|
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Electric, Tilt & Telescopic |
| Shifter Type | Electronic Stalk |
| Multi-function Steering Wheel | ● |
| Steering Wheel Heating | ● |
| Steering Wheel Memory | ● |
| Instrument Cluster Display | Digital |
| Instrument Cluster Size | 13 in |
| AR-HUD | ● |
| HUD Size | 47 in |
| Interior Mirror | Auto Anti-glare; Streaming |
| ETC Device | ● |
| Seat Material | Leather |
| Driver Seat Adjustment | Power: Fore-Aft; Backrest; Height (4-way); Leg Support; Lumbar Support (4-way) |
| Passenger Seat Adjustment | Power: Fore-Aft; Backrest; Height (4-way); Leg Support; Lumbar Support (4-way) |
| Electric Adjustment | Driver / Passenger |
| Front Seat Functions | Heating; Ventilation; Massage; Headrest Speakers |
| Seat Memory | Driver; Passenger; Rear |
| Rear Passenger Seat Control | ● |
| Second Row Seat Adjustment | Fore-Aft; Backrest; Lumbar; Leg Support |
| Second Row Electric Adjustment | ● |
| Second Row Seat Functions | Heating; Ventilation; Massage; Headrest Speakers |
| Rear Small Table | ● |
| Zero Gravity Seats | Second Row |
| Third Row Seat Adjustment | Fore-Aft; Backrest |
| Third Row Electric Adjustment | ● |
| Third Row Seat Heating | ● |
| Seat Layout | 2-2-2 |
| Rear Seat Folding | Split Folding |
| Rear Seat Power Folding | ● |
| Center Armrests | Front ● / Rear ● |
| Rear Cup Holders | ● |
| Specifications | Details |
|---|---|
| Air Conditioning | Automatic Climate Control |
| Heat Pump | ● |
| Rear Independent Air Conditioning | ● |
| Rear Vents | ● |
| Multi-zone Temperature Control | ● |
| PM2.5 Filter | ● |
| Fragrance System | ● |
| Air Quality Monitoring | ● |
| On-board Refrigerator | ● |
| Specifications | Details |
|---|---|
| Central Screen | 16 in OLED (3.5K) |
| Passenger Screen | 16 in OLED |
| Bluetooth / Phone | ● |
| Smartphone Connectivity | Huawei HiCar |
| Voice Control | Media; Navigation; Phone; Climate; Sunroof; Windows; Seat Heating; Seat Ventilation; Seat Massage |
| Voice-Free Wake | ● |
| Voice Recognition Zones | 6 Zones |
| Continuous Voice Recognition | ● |
| See-What-You-Say | ● |
| Face Recognition | ● |
| Voiceprint Recognition | ● |
| DeepSeek Apps | Integrated |
| App Store | ● |
| Operating System | ZEEKR OS |
| Infotainment Chipset | 2× Qualcomm Snapdragon 8295 |
| Rear Entertainment Screen | 6.3 in OLED |
| Rear Screen Count | 1 |
| Rear Multimedia Control | ● |
| Speakers | 32 |
| Dolby Atmos | ● |
| Ambient Lighting | 16.8 million colours |
| Active Ambient Lighting | ● |
| Specifications | Details |
|---|---|
| Internet of Vehicles | ● |
| Network | 5G |
| OTA Updates | ● |
| Wi-Fi Hotspot | ● |
| In-cabin Bio Monitoring | ● |
| Smartphone App Remote Control | Door/Window; Remote Start; Charging Mgmt; Lighting; Climate; SW Heating; Seat Heat/Vent; Vehicle Status; Vehicle Location; Charge/Fuel/Parking Search; Maintenance |
| Active Noise Cancellation | ● |
| Car KTV | ● |
| Specifications | Details |
|---|---|
| Driving Modes | Sport; Economy; Standard/Comfort; Off-road; Snow; Custom |
| Energy Recuperation System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Suspension Hardness Adjustment | ● |
| Suspension Height Adjustment | ● |
| Air Suspension | ● |
| Wading Sensing System | ● |
| Specifications | Details |
|---|---|
| Cruise System | Full-speed Adaptive Cruise Control |
| Driver Assist System | Qianli Haohan H7 |
| Assisted Driving Level | L2 |
| Rear Cross Traffic Alert | ● |
| Satellite Navigation | ● |
| Traffic Display | ● |
| Map Provider | Amap |
| High-precision Positioning | ● |
| Lane Change Assist | ● |
| Lane Keeping Assist | ● |
| Lane Centering Control | ● |
| Traffic Sign Recognition | ● |
| Auto Parking | ● |
| Remote Parking | ● |
| Memory Parking | ● |
| Lane Change Control | ● |
| Ramp Assist | ● |
| Traffic Light Recognition | ● |
| Steering Wheel Hands-off Detection | ● |
| Start Reminder | ● |
| Assisted Driving Segments | City & Highway |
| Specifications | Details |
|---|---|
| Satellite Navigation | ● |
| Real-time Traffic Display | ● |
| Map Provider | Amap |
| High-precision Positioning | ● |
| Specifications | Details |
|---|---|
| Parking Sensors | Front & Rear |
| 360° Panoramic Camera | ● |
| Side Blind Spot Camera | ● |
| Transparent Chassis View | ● |
| Front Perception Cameras | Stereo (Dual) |
| Camera Count | 11 |
| Interior Cameras | 1 |
| Transparent Chassis | ● |
| Side Blind Zone Image | ● |
| Specifications | Details |
|---|---|
| Ultrasonic Radars | 12 |
| Millimeter-wave Radars | 5 |
| LiDAR Count | 1 |
| LiDAR Lines | 192 |
| LiDAR Brand | HESAI |
| Compute Chip | NVIDIA Drive Thor-U |
| Specifications | Details |
|---|---|
| Front/Rear Parking Sensors | ● |
| 360° Panoramic Image | ● |
| Car Side Blind Zone Image | ● |
| Transparent Chassis | ● |
| Auto Parking | ● |
| Remote Parking | ● |
| Memory Parking | ● |
| Specifications | Details |
|---|---|
| ABS | ● |
| Electronic Brakeforce Distribution (EBD/CBC) | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Stability Control (ESC/ESP/DSC) | ● |
| Tire Pressure Monitoring | Display |
| Seat Belt Reminder | All Seats |
| ISOFIX Child Seat Anchors | ● |
| Lane Departure Warning | ● |
| Autonomous Emergency Braking (AEB) | ● |
| Driver Fatigue Monitor | ● |
| Door Open Warning (DOW) | ● |
| Forward Collision Warning (FCW) | ● |
| Rear Collision Warning (RCW) | ● |
| Sentry Mode | ● |
| Low-Speed Warning | ● |
| Built-in Dashcam | ● |
| Roadside Assistance Call | ● |
| Anti-rollover System | ● |
| Specifications | Details |
|---|---|
| Front Airbags | Driver & Passenger |
| Side Airbags | Front |
| Curtain Airbags | Front & Rear |
| Front Center Airbag | ● |
| Child Seat Anchors | ● ISOFIX |
● = Standard Equipment