The Voyah FREE 318 4WD Explorer Edition (2025 model) is designed to handle diverse road and climate conditions worldwide.
In the Middle East and West Asia, its advanced cooling system endures temperatures above 50 °C while maintaining consistent power on long highway journeys. A spacious cabin with high-performance air conditioning keeps passengers comfortable even in extreme heat.
Across Africa’s rugged terrain, a reinforced body and durable tires ensure dependable performance. The 4WD system and generous ground clearance let the vehicle tackle potholes, mud, and uneven roads with ease. In Russia’s severe winters, the FREE 318 starts reliably in sub-zero conditions, while its cold-resistant, anti-rust chassis provides safety on snow and ice.
From desert highways to muddy tracks and frozen landscapes, the Voyah FREE 318 delivers secure, comfortable, and reliable mobility—making it a capable choice for global markets.
|
|
Voyah Free 318 EREV 259KM 4WD 2025 Panoramic Interior 360° View
| Specifications | Details |
|---|---|
| Engine Model | DAM15NTDE |
| Engine Type & Displacement | 1.5 L Turbocharged Inline-4 |
| Engine Max Power (kW) | 110 |
| Engine Max Torque (N·m) | 220 |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Motor Total Power (kW) | 360 |
| Motor Total Torque (N·m) | 720 |
| Transmission | Fixed Ratio Single-Speed Transmission |
| Drive Type | AWD |
| 0–100 km/h Acceleration (s) | 4.5 |
| Top Speed (km/h) | 200 |
| Fuel Type | 95 RON Gasoline |
| Fuel Consumption (WLTC Combined) (L/100 km) | 0.6 |
| Fuel Consumption at Low Battery (WLTC) (L/100 km) | 6.69 |
| Hybrid Fuel Consumption (L/100 km) | 3.21 |
| Vehicle Warranty | 5 Years or 100,000 km |
| Curb Weight (kg) | 2260 |
| Gross Weight (kg) | 2635 |
| Specifications | Details |
|---|---|
| Battery Type | Ternary Lithium Battery |
| Battery Cell Brand | CATL |
| Battery Technology | Amber Battery System |
| Battery Cooling Method | Liquid Cooled |
| Battery Capacity (kWh) | 43 |
| WLTC Pure Electric Range (km) | 190 |
| CLTC Pure Electric Range (km) | 259 |
| CLTC Combined Range (km) | 1357 |
| Energy Consumption (kWh/100 km) | 22.5 |
| Battery Warranty | 8 Years or 120,000 km |
| Fast Charging | Supported |
| DC Fast Charge Time (30–80 %) (h) | 0.43 |
| AC Charge Time (20–100 %) (h) | 6.5 |
| DC Fast Charge Range (%) | 30–80 |
| AC Charge Range (%) | 20–100 |
| Fast Charging Port Location | Left Rear |
| Slow Charging Port Location | Left Rear |
| V2L Output Power (kW) | 3.6 |
| V2L Minimum Battery Level (%) | 10 |
| Battery Pre-Heating | ● |
| Specifications | Details |
|---|---|
| Length × Width × Height (mm) | 4905 × 1950 × 1645 |
| Wheelbase (mm) | 2960 |
| Front Track (mm) | 1654 |
| Rear Track (mm) | 1647 |
| Minimum Ground Clearance (mm) | 113 |
| Approach Angle (°) | 18 |
| Departure Angle (°) | 25 |
| Minimum Turning Radius (m) | 5.75 |
| Body Structure | SUV |
| Door Opening Type | Standard Hinged Doors |
| Number of Doors | 5 ● |
| Seating Capacity | 5 |
| Fuel Tank Capacity (L) | 56 |
| Trunk Volume (L) | 560–1320 |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Assistance Type | Electric Power Steering |
| Four-Wheel Drive Type | Electric Four-Wheel Drive |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 255/45 R20 |
| Rear Tire Size | 255/45 R20 |
| Spare Tire | None |
| Specifications | Details |
|---|---|
| Wheel Material | Aluminum Alloy |
| Power Tailgate | ● |
| Hands-Free Tailgate | ● |
| Tailgate Memory | ● |
| Roof Rails | ● |
| Engine Immobilizer | ● |
| Central Locking | ● |
| Key Type | Remote Key; Bluetooth Key |
| Keyless Start | ● |
| Keyless Entry | All Doors |
| Hidden Electric Door Handles | ● |
| Remote Start | ● |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | ● |
| Automatic Headlights | ● |
| Headlight Height Adjustment | ● |
| Headlight Delay Off | ● |
| Specifications | Details |
|---|---|
| Sunroof Type | Panoramic Sunroof (Opening) |
| One-Touch Windows | All Windows |
| Anti-Pinch Windows | ● |
| Acoustic Glass | All Windows |
| Rear Privacy Glass | ● |
| Sun Visor Mirrors | Driver & Passenger with Lighting |
| Rear Wiper | ● |
| Rain-Sensing Wipers | ● |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Manual Tilt & Telescopic |
| Gear Selector | Electronic Column-Mounted Shifter |
| Multifunction Steering Wheel | ● |
| Digital Instrument Cluster | 12.3-inch Full LCD (1920 × 720) |
| Interior Mirror | Auto-Dimming |
| Charging Ports | USB & Type-C (Front 2 / Rear 2) up to 60 W |
| Wireless Phone Charging | 50 W (Front) |
| Trunk 12V Power Outlet | ● |
| Seat Material | Leather / Alcantara Mix |
| Sport Seats | ● |
| Seat Adjustments (Driver) | Fore-Aft; Backrest; 4-Way Height; 4-Way Lumbar |
| Seat Adjustments (Passenger) | Fore-Aft; Backrest; 4-Way Height; 4-Way Lumbar |
| Power Seats | Driver ● / Passenger ● |
| Seat Functions | Heating; Ventilation; Massage |
| Seat Memory | Driver ● |
| Rear Seat Folding | Split Folding |
| Center Armrest | Front ● / Rear ● |
| Rear Cup Holder | ● |
| Speaker System | Dynaudio; 10 Speakers |
| Ambient Lighting | 64-Color Ambient Lighting; Active Ambient Lighting |
| Climate Control | Automatic |
| Rear Air Vents | ● |
| Temperature Zone Control | ● |
| Air Purifier | ● |
| PM2.5 Filter | ● |
| Fragrance System | ● |
| Air Quality Monitoring | ● |
| Specifications | Details |
|---|---|
| Central Touchscreen | 12.3-inch (1920 × 720) 167 PPI Touchscreen |
| Passenger Display | 12.3-inch (1920 × 720) 167 PPI |
| Display Split-Screen | ● |
| Bluetooth & Car Phone | ● |
| Smartphone Connectivity | Support Huawei HiCar |
| Voice Assistant Features | Multimedia; Navigation; Phone; Climate; Sunroof; Windows |
| Voice Wake-up Word | “Hi, Voyah” |
| Voice Free Activation | ● |
| Multi-Zone Voice Recognition | Four-Zone |
| Continuous Voice Recognition | ● |
| Visible-to-Speak | ● |
| Gesture Control | ● |
| Facial Recognition | ● |
| Voiceprint Recognition | ● |
| In-Car Cameras | 2 |
| Connectivity | 5G Network; Car Networking; Wi-Fi Hotspot; OTA Updates |
| Smartphone App Remote Functions | Door Control; Vehicle Start; Charging Management; Climate Control; Vehicle Status & Diagnostics; Vehicle Location & Find My Car; Owner Services; Service Scheduling |
| Car KTV | ● |
| Specifications | Details |
|---|---|
| Parking Radar | Front ● / Rear ● |
| Driving Assistance Cameras | 360° Panoramic Camera; Transparent Chassis / 540° View |
| Driving Assistance Chips | Dual TDA4 (16 TOPS) |
| Front Sensing Camera | Binocular |
| Camera Count | 10 |
| In-Car Camera Count | 2 |
| Ultrasonic Radar Count | 12 |
| Millimeter Wave Radar Count | 5 |
| Front Detection Range (m) | 190 |
| Cruise System | Full-Speed Adaptive Cruise Control (ACC) |
| Driving Assistance System | Baidu Apollo |
| Driving Assistance Level | L2 |
| Reverse Lateral Warning | ● |
| Satellite Navigation | ● |
| Real-Time Traffic Display | ● |
| Map Brand | Baidu |
| High-Precision Map | ● |
| Lane Change Assist | ● |
| Lane Keeping Assist (LKA) | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Parking Assist | ● |
| Remote Parking | ● |
| Memory Parking | ● |
| Assisted Lane Change | ● |
| Ramp Auto Entry/Exit | ● |
| Traffic Light Recognition | ● |
| Autonomous Driving Road Sections | Highways |
| Specifications | Details |
|---|---|
| Driver/Passenger Airbags | ● / ● |
| Front Side Airbags | ● |
| Curtain Airbags | Front ● / Rear ● |
| ABS | ● |
| Electronic Brakeforce Distribution (EBD) | ● |
| Brake Assist (BA) | ● |
| Traction Control (TCS) | ● |
| Electronic Stability Control (ESC) | ● |
| Tire Pressure Monitoring | Tire Pressure Display |
| Seat Belt Reminder | Front |
| ISOFIX Child Seat Mounts | ● |
| Lane Departure Warning | ● |
| Automatic Emergency Braking (AEB) | ● |
| Fatigue Driving Reminder | ● |
| Door Open Warning (DOW) | ● |
| Front Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentry Mode / Dashcam | ● |
| Low-Speed Driving Warning | ● |
| Built-in Driving Recorder | ● |
● = Standard Equipment