The M-Hero 917 2025 is a flagship luxury off-road SUV built for premium users. Developed under the “Armor Aesthetics” design philosophy and powered by a range-extended electric architecture, it represents Mengshi Technology’s highest achievement in the full-size SUV segment.
The model blends urban comfort and luxury with genuine all-terrain ability, making it one of the few vehicles capable of handling both daily commutes and extreme adventures.
Exterior Design
At over 5.1 meters long, the M-Hero 917 has an imposing stance. Wide fenders, muscular contours, and generous ground clearance create a military-inspired presence. A bold waterfall grille and matrix LED headlights provide striking recognition, while the squared tailgate and externally mounted spare wheel highlight its rugged character. Vertical LED tail lamps strengthen its visibility at night. Chrome accents and refined lighting details elevate the SUV’s tough look with a sense of flagship luxury.
Power and Technology
The SUV pairs a 1.5T range extender with a dual-speed electric drive system for a combined output of 600 kW and 1,050 N·m of torque. It sprints from 0–100 km/h in just 6.54 seconds. A 65.8 kWh battery supports pure-electric driving for city and suburban trips, while the range-extended setup eliminates long-distance concerns by combining the quietness of electricity with the assurance of fuel. Intelligent AWD and a full-terrain management system allow the 917 to traverse sand, mud, water, and rocky climbs. A reinforced body-on-frame chassis ensures durability and safety, while enabling a towing capacity of 2,500 kg.
Driving Modes
A comprehensive set of drive modes adapts the SUV to diverse scenarios. Standard, Eco, and Comfort modes optimize commuting and long drives. Sport and Performance settings sharpen response for more dynamic driving.
For harsher environments, dedicated Off-road, Snow, Sand, Mud, and Rock modes deliver confidence across deserts, icy roads, or monsoon conditions. Intelligent AWD with torque vectoring adjusts power distribution in real time to keep the vehicle stable.
Additional features include Trailer Mode for RV towing and Crawl Mode for maneuvering in traffic jams. EV-specific functions like One-Pedal Driving and Quiet Mode enhance everyday usability, while Custom Mode lets drivers fine-tune power, suspension, and steering to create a personalized driving experience.
Luxury and Intelligent Cabin
Despite its off-road strength, the 917 offers a premium in-cabin experience. A surround-view camera system, advanced multimedia, and a spacious executive five-seat configuration provide both luxury and practicality. This combination ensures comfort for long family trips while delivering the ruggedness required by off-road enthusiasts.
|
|
M-Hero 917 EREV 2025 Panoramic Interior 360° View
| Specification | Details |
|---|---|
| Manufacturer | Dongfeng M-Hero |
| Model | M-Hero 917 2025 |
| Release Date | April 2025 |
| Vehicle Class | Large SUV |
| Energy Type | Range-Extended |
| Battery Capacity (kWh) | 65.8 |
| Drivetrain | AWD (Tri-motor) |
| Maximum Power (kW) | 600 |
| Maximum Torque (N·m) | 1,050 |
| 0–100 km/h Acceleration (s) | 6.54 |
| Specification | Details |
|---|---|
| Motor Type | Permanent Magnet Synchronous |
| Number of Motors | Three Motors |
| Motor Layout | Front & Rear |
| Transmission | 2-speed Automatic (AT) |
| Number of Gears | 2 |
| Front Motor Brand | Zhixin Technology |
| Front Motor Model | TZ220XY01M |
| Rear Motor Brand | Zhixin Technology |
| Rear Motor Model | TZ220XY01M |
| Electric Motor Maximum Power (kW) | 600 |
| Electric Motor Maximum Torque (N·m) | 1,050 |
| Engine Model | DFMC15TP1 |
| Engine Displacement (L) | 1.5 |
| Induction Type | Turbocharged |
| Engine Maximum Power (kW) | 145 |
| Engine Net Power (kW) | 140 |
| Engine Maximum Horsepower (Ps) | 197 |
| Fuel Octane | 92 RON |
| Fuel Tank Capacity (L) | 84 |
| Emission Standard | China VI |
| Specification | Details |
|---|---|
| Battery Type | NMC Battery |
| Cell Brand | CATL |
| Battery Cooling | Liquid Cooling |
| Battery Energy (kWh) | 65.8 |
| Fast Charging | ● |
| Fast Charging Time | 0.61 h |
| Fast Charging Range | 30–80% |
| External AC Discharge Power | 6 kW |
| Specification | Details |
|---|---|
| Dimensions (mm) | 5,187 × 2,080 × 1,999 |
| Wheelbase (mm) | 3,150 |
| Front Track (mm) | 1,755 |
| Rear Track (mm) | 1,755 |
| Minimum Ground Clearance (mm) | 221 |
| Approach Angle (°) | 31 |
| Departure Angle (°) | 31 |
| Breakover Angle (°) | 19.7 |
| Minimum Turning Radius (m) | 5.4 |
| Maximum Wading Depth (mm) | 900 |
| Curb Weight (kg) | 3,270 |
| Gross Vehicle Weight (kg) | 3,800 |
| Body Construction | Body-on-frame |
| Suspension | Front & Rear Double Wishbone Independent |
| Power Steering | Electric Power Steering |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Parking Brake | Electronic Parking Brake |
| Body Structure | 5-door 5-seat SUV |
| Doors/Seats | 5 doors / 5 seats |
| Door Opening Type | Conventional Hinged Doors |
| Tire Specs | 275/65 R20 (Front & Rear) |
| Wheel Material | Aluminum Alloy |
| Luggage Capacity (L) | 457–1,300 |
| Specification | Details |
|---|---|
| Wheel Material | Aluminum Alloy |
| Engine Immobilizer | ● |
| Central Locking | ● |
| Key Type | Remote Key; Bluetooth Key |
| Keyless Start | ● |
| Keyless Entry | all doors |
| Remote Start | ● |
| Side Steps | Fixed |
| External Discharge (V2L) | ● |
| Sunroof | Segmented Power Sunroof |
| Electric Windows | Front & Rear |
| One-touch Windows | ● (all windows) |
| Window Anti-pinch | ● |
| Side Glass | Multi-layer Acoustic (front row) |
| Rear Privacy Glass | ● |
| Vanity Mirrors | Driver & passenger with lighting |
| Rear Wiper | ● |
| Rain-sensing Wipers | rain-sensing |
| Exterior Mirror Functions | Power adjustment; Power folding; Memory; Heating; Auto tilt-down on reverse; Auto fold on locking |
| 12V Power Outlet in Trunk | ● |
| Specification | Details |
|---|---|
| Daytime Running Lights | LED |
| Automatic Headlights | ● |
| Adaptive High-Low Beam | ● |
| Low Beam | LED |
| High Beam | LED |
| Cornering Lights | ● |
| Front Fog Lights | LED |
| Headlight Height Adjustment | ● |
| Headlight Delay-off | ● |
| Specification | Details |
|---|---|
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Power tilt & telescopic |
| Gear Selector | Electronic Gear Lever |
| Multi-function Steering Wheel | ● |
| Steering Wheel Memory | ● |
| On-board Computer Display | Color |
| Fully Digital Instrument Cluster | ● |
| Instrument Cluster Size | 12.3-inch |
| Head-up Display | ● |
| Interior Rearview Mirror | Auto-dimming; Streaming |
| Electronic Toll Collection (ETC) | ● |
| Seat Material | Genuine Leather |
| Driver Seat Adjustment | Fore–aft; Backrest; Height (4-way); Leg rest; Lumbar (4-way) |
| Passenger Seat Adjustment | Fore–aft; Backrest; Height (4-way); Leg rest; Lumbar (4-way) |
| Driver & Passenger Power Seats | ● |
| Front Seat Functions | Heating; Ventilation; Massage |
| Seat Memory | Driver & passenger |
| Front Passenger Seat Rear-adjust Button | ● |
| Second-row Seat Adjustment | Fore–aft; Backrest; Lumbar |
| Second-row Power Adjustment | ● |
| Second-row Seat Functions | Heating; Ventilation; Massage |
| Seat Folding | 60/40 split |
| Electric Seat Folding (Rear) | ● |
| Front & Rear Center Armrests | ● |
| Rear Cupholders | ● |
| Multimedia/Charging Interfaces | USB; Type-C |
| USB/Type-C Ports | Front: 3; Rear: 2 |
| USB/Type-C Charging Power | 60 W |
| 220V/230V Power Outlet | ● |
| Wireless Phone Charging | Front row |
| Wireless Phone Charging Power | 50 W |
| 12 V Power Outlet in Trunk | ● |
| Specification | Details |
|---|---|
| Automatic Air Conditioning | ● |
| Rear Air Vents | ● |
| Temperature Zone Control | ● |
| Air Purifier | ● |
| PM2.5 Filter | ● |
| Negative Ion Generator | ● |
| Fragrance System | ● |
| Air Quality Monitoring | ● |
| Specification | Details |
|---|---|
| Infotainment System | M-Link |
| Central Screen Size | 15.6-inch |
| Central Screen Type | Touch LCD |
| Passenger Entertainment Screen Size | 12.3-inch |
| Rear Screen Size | 8-inch |
| Bluetooth/Hands-free | ● |
| Voice Recognition | Multimedia; Navigation; Phone; Air conditioning |
| Voice Wake-up Word | Hello, M-Hero |
| Facial Recognition | ● |
| DeepSeek App | Integrated |
| Speaker Brand | Dynaudio |
| Number of Speakers | 16 |
| Specification | Details |
|---|---|
| Telematics | ● |
| Network | 5G |
| OTA Updates | ● |
| Wi-Fi Hotspot | ● |
| Biometric Monitoring | ● |
| Active Noise Cancellation | ● |
| Remote App Functions | Door control; Lock control; Vehicle start; Charging management; Light control; Climate control; Vehicle status/diagnostics; Vehicle location/Find vehicle |
| Specification | Details |
|---|---|
| Driving Modes | Sport; Eco; Standard/Comfort; Off-road; Snow; Custom |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Adaptive Suspension | Suspension damping & height adjustment |
| Air Suspension | ● |
| Overall Active Steering | ● |
| Center Differential Lock | ● |
| Differential Locks | Front & Rear |
| Wading Sensor | ● |
| Crawl Mode | ● |
| Tow Hook | Manual |
| Parking Sensors | Front & Rear |
| Surround View | 360° Surround View; Transparent Chassis |
| Front Camera | Tri-eye |
| Number of Cameras | 8 |
| Interior Cameras | 2 |
| Number of Ultrasonic Sensors | 12 |
| Number of mmWave Radars | 3 |
| Cruise Control | Full-speed Adaptive Cruise |
| Assisted Driving Level | L2 |
| Rear Cross-traffic Alert | ● |
| Navigation System | ● |
| Real-time Traffic Display | ● |
| Lane Change Assist | ● |
| Lane Keep Assist | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Parking Assistance | ● |
| Remote Parking | ● |
| Automatic Lane Change | ● |
| Specification | Details |
|---|---|
| Driver & Passenger Airbags | ● |
| Front Side Airbags | ● |
| Curtain Airbags | Front & Rear |
| ABS | ● |
| EBD | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Electronic Stability Control | ● |
| Tire Pressure Monitoring | Tire Pressure Display |
| Seat Belt Reminder | All seats |
| ISOFIX | ● |
| Lane Departure Warning | ● |
| Automatic Emergency Braking | ● |
| Driver Fatigue Warning | ● |
| Door Open Warning | ● |
| Forward Collision Warning | ● |
| Driving Recorder | Built-in |
| Road Rescue Call | ● |
| Anti-rollover Control | ● |
● = Standard Equipment