The GWM ORA Good Cat blends vintage elegance with modern technology. This 2025 GWM Ora Good Cat 401KM captures both nostalgia and innovation in one sleek electric package. Its smooth, flowing curves recall the spirit of mid-century classics, shaped like a sculpture in motion that shines gently under the light.
Distinctive Lighting and Exterior Details
The lighting design is both stylish and functional. Forty LED units create a wide and bright beam, reaching up to 104 meters. Inspired by vintage instruments, the chrome-silver buttons feel precise and firm. At the rear, 86 hidden LEDs glow softly behind the glass, forming a rhythmic light curtain that moves with every journey.
A Warm, Refined, and Retro-Inspired Cabin
Inside, the cabin feels warm, quiet, and finely detailed. Soft-touch materials and 3D textures create a comfortable, premium atmosphere. The design takes cues from a musical box, where retro beauty meets modern simplicity.
An 8.8-inch illuminated vanity mirror with 24 LED lights provides natural daylight for personal care on the go. Drawing from the relaxed spirit of bar culture, the interior promotes freedom, enjoyment, and individuality, turning every drive into a moment of ease.
Smart Cabin and Seamless Connectivity
Powered by the latest Coffee OS 3, the Good Cat delivers a smooth and intuitive smart cockpit. A 10.25 inch instrument display pairs with a 14.6 inch touchscreen to form a clear and modern layout. It is easy to read at a glance.
The system uses an octa core processor built on a 7 nm process with 16 GB of RAM and 128 GB of storage. It starts instantly and responds within milliseconds. Gesture control and flexible layouts keep every interaction simple and natural.
More than 40 built in apps cover entertainment, navigation, and music streaming. Smartphone connectivity includes HUAWEI HiCar, ICCOA Carlink, Apple CarPlay, and HONOR Connect. Drivers get a seamless link to their digital life.
Intelligent Driving Made Effortless
The Good Cat comes with a complete set of intelligent driving features. ICC Adaptive Cruise Control, Traffic Jam Assist, 540° Surround View, Automated Parking, Reversing Assist, and Remote Parking via mobile app all make driving simpler.
The system recognises over ten parking scenarios with up to 95% accuracy and completes a manoeuvre in about 30 seconds. It works across speeds from 0 to 150 km/h, adjusting automatically to traffic and road conditions for a calm, confident drive.
Safety You Can Trust
Safety is built into every detail. The car includes seven early-warning systems and six active control modules, supported by a multi-layer safety network that integrates the BMS, TSP platform, cloud monitoring, and customer service. The battery offers millisecond-level fault detection and proactive alerts. Inside, eco-friendly materials and a CN95-grade air filter maintain clean and healthy air quality for every passenger.
Efficient, Confident, and Ready to Go
Efficient and capable, this Good Cat provides a CLTC range of 401 km. With DC fast charging, the battery can charge from 30% to 80% in about 30 minutes. Aerodynamic engineering, a low 0.294 drag coefficient, energy-saving tyres, integrated brake control, and advanced thermal management work together to improve range and reduce energy loss.
Art Meets Intelligence
Stylish, intelligent, and ready for the modern world, the GWM ORA Good Cat combines the best of classic design and smart innovation. It is a symbol of how art and technology can move forward together.
|
|
GWM ORA Good Cat 2025 Panoramic Interior 360° View
| Specifications | Details |
|---|---|
| Manufacturer | Great Wall Motor |
| Model | ORA Good Cat 401km 2025 |
| Release Date | June 2025 |
| Vehicle Class | Subcompact Hatchback |
| Energy Type | Electric |
| Electric Range (CLTC) (km) | 401 |
| Battery Capacity (kWh) | 45.9 |
| Body Structure | 5-door, 5-seat Hatchback |
| Drivetrain | FWD |
| Maximum Power (kW) | 105 |
| Specifications | Details |
|---|---|
| Motor Type | Permanent Magnet Synchronous |
| Number of Motors | Single Motor |
| Motor Layout | Front-mounted |
| Maximum Power (kW) | 105 |
| Maximum Torque (N·m) | 210 |
| Top Speed (km/h) | 150 |
| Equivalent Fuel Consumption (L/100 km) | 1.54 |
| Transmission | Fixed Ratio Single-Speed Transmission (1-Speed) |
| Specifications | Details |
|---|---|
| Battery Type | LFP |
| Cell Manufacturer | CATL (Jiangsu Times) |
| Battery Cooling | Liquid Cooling |
| Energy Consumption (kWh/100 km) | 13.3 |
| Fast Charging Capability | ● |
| Fast Charging Time (h) | 0.5 |
| Slow Charging Time (h) | 8 |
| Fast Charging Range (%) | 30–80 % |
| AC Charging Port Location | Left Front |
| DC Fast-Charging Port Location | Right Front |
| External AC Power Output (kW) | 3.3 |
| Battery Preheating | ● |
| Vehicle-to-Load (V2L) Support | ● |
| Specifications | Details |
|---|---|
| Dimensions (mm) | 4235 × 1825 × 1596 |
| Wheelbase (mm) | 2650 |
| Front/Rear Track (mm) | 1557 / 1577 |
| Ground Clearance (mm) | 120 |
| Approach/Departure Angle (°) | 16 / 25 |
| Curb Weight (kg) | 1515 |
| Gross Vehicle Weight (kg) | 1935 |
| Suspension Type | Front MacPherson; Rear Torsion Beam |
| Steering System | Electric Power Steering |
| Brakes | Front Ventilated Disc; Rear Disc |
| Parking Brake | Electronic Parking Brake |
| Tire Specification | Front 215/50 R18; Rear 215/50 R18 |
| Wheel Material | Aluminum Alloy |
| Specifications | Details |
|---|---|
| Central Locking | ● |
| Key Types | Remote Key; Bluetooth Key |
| Keyless Start | ● |
| Keyless Entry | Driver Door |
| Remote Start | ● |
| Side Mirrors | Power Adjustment; Manual Folding |
| Rain-Sensing Wipers | ● |
| Power Windows | Front & Rear |
| Vanity Mirrors | Driver & Passenger (with Lights) |
| Specifications | Details |
|---|---|
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | LED |
| Automatic Headlights | ● |
| Headlight Height Adjustment | ● |
| Follow-Me-Home Function | ● |
| Specifications | Details |
|---|---|
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Manual Tilt & Telescopic |
| Gear Selector Type | Electronic Column Shifter |
| Multifunction Steering Wheel | ● |
| Instrument Cluster | 7-inch Full LCD |
| Seat Material | Synthetic Leather |
| Driver Seat Adjustment | Fore & Aft; Backrest; Height (2-way) |
| Passenger Seat Adjustment | Fore & Aft; Backrest |
| Rear Seat Folding | Split Folding |
| Front Center Armrest | ● |
| Number of Speakers | 4 |
| Specifications | Details |
|---|---|
| Air Conditioning Type | Automatic |
| PM2.5 Filter | ● |
| Specifications | Details |
|---|---|
| Central Display | 10.25-inch LCD Touchscreen |
| Bluetooth & Phone Connectivity | ● |
| Smartphone Connectivity | CarPlay; Huawei HiCar |
| Voice Control Functions | Media; Navigation; Phone; Climate Control |
| Voice Assistant Wake Word | “Xiao Ou Xiao Ou” |
| App Store | ● |
| Multi-Gesture Screen Control | ● |
| Specifications | Details |
|---|---|
| Vehicle Connectivity | ● |
| Network Capability | 4G |
| OTA Updates | ● |
| Wi-Fi Hotspot | ● |
| Mobile App Remote Functions | Door Control; Charging Management; Climate Control; Vehicle Status & Diagnostics; Vehicle Location & Find My Car |
| Specifications | Details |
|---|---|
| Driving Modes | Sport; Eco; Comfort |
| One-Pedal Driving Mode | ● |
| Regenerative Braking System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Cruise Control System | ● |
| Specifications | Details |
|---|---|
| Satellite Navigation | ● |
| Traffic Information Display | ● |
| Map Provider | Amap |
| 360° Camera System | ● |
| Camera Count | 4 |
| Ultrasonic Radars | 4 |
| Parking Sensors | Rear |
| Specifications | Details |
|---|---|
| Satellite Navigation | ● |
| Traffic Information Display | ● |
| Map Provider | Amap |
| 360° Camera System | ● |
| Camera Count | 4 |
| Ultrasonic Radars | 4 |
| Parking Sensors | Rear |
| Specifications | Details |
|---|---|
| ABS | ● |
| Electronic Brake-Force Distribution | ● |
| Brake Assist System (BAS) | ● |
| Traction Control System (TCS) | ● |
| Electronic Stability Control (ESC) | ● |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display |
| Seat Belt Reminder (Front Row) | ● |
| Low-Speed Driving Warning | ● |
| Front Airbags | Driver; Passenger |
| ISOFIX Child Seat Anchors | ● |
● = Standard Equipment